| 이미지 | 제품명 | 규격 | 수량 |
|---|---|---|---|
|
Traction Machine | 1:1, 1000KG 1.75M/S 380V, 10.9KW, 410mm-9*10MM-16 | 2.0000 |
|
Transformer | 220v to 380v,30Kva,配给主机为1:1 1000KG 1.75M/S 380V, 10.9KW, 410mm-9*10MM-16的电梯使用。 | 6.0000 |
|
MC Nylon | SN-PL-4008 Φ400-Φ10x8-16 :6311 6311 400 φ60 M20(φ60)M20 | 4.0000 |
|
Elevator Control Cabinet | 11KW380V, MR, SYNC=T024 | 3.0000 |
|
Elevator Control Cabinet | 11KW220V, MR, SYNC=T024 | 1.0000 |
|
Elevator Limit Switch | NORMALLY OPEN | 20.0000 |
|
Light Curtain | 09/192 beams | 50.0000 |
|
Hand-held Operator | Hand-held Operator | 2.0000 |
|
STEP Car Top Inspection Box | STEP Car Top Inspection Box (without car top board) | 4.0000 |
|
Pit Stop Switch | Pit Stop Switch | 4.0000 |
|
Elevator Door Sensor | 61U-1.5(KCB-R-59121)Black | 40.0000 |
|
Weight measuring device | Weight measuring device | 10.0000 |
|
Pit Depth Inspection Box | Pit Depth Inspection Box | 4.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 20.0000 |
|
Elevator Display | 6.4’LCD, Horizantal type, black background with white word,STEP system | 5.0000 |
|
Car Call Board | Car Call Board | 5.0000 |
|
Car Call Board | Car Call Board | 5.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080124 blue 24v with_Braille SN-PB35(pcs:1) 黑底白字|-|SN-HCB-SL-BO | 7.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080125 blue 24v with_Braille SN-PB35(pcs:1) 黑底白字|-|SN-HCB-SL-BO | 7.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080126 blue 24v with_Braille SN-PB35(pcs:2) 黑底白字|-|SN-HCB-SL-BO | 15.0000 |
|
Expansion board | Expansion board | 5.0000 |
|
Car-top Control Board | Car-top Control Board | 5.0000 |
|
Car Control Board | Car Control Board | 5.0000 |
|
Elevator Encoder | ERN 1387 no wire | 4.0000 |
|
Speed Governor | 1.0m/s | 1.0000 |
|
ERN 1387 wire | ERN 1387 wire | 4.0000 |
|
Speed Governor | 1.75m/s | 1.0000 |
|
Tensioning Device | Tensioning Device | 2.0000 |
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:NPN | 15.0000 |
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:PNP | 15.0000 |
|
Emergency level device | ≤15KW/380V | 1.0000 |
|
RVVP | RVVP 4*0.75 | 500.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 3.0000 |
|
Door Inverter | Door Inverter | 5.0000 |
|
Door Inverter | Door Inverter | 5.0000 |
|
Pre-Opening Control Board | Pre-Opening Control Board | 2.0000 |
Este tractor es muy fiable. Lo he usado durante un tiempo sin ningún problema y es fácil de operar. Es mucho más fácil de usar que el que usaba antes.