| 이미지 | 제품명 | 규격 | 수량 |
|---|---|---|---|
|
Traction Machine | 630KG 1.0M/S 2:1 | 4.0000 |
|
Traction Machine | 800KG 1.0~2.5M/S 2:1 | 4.0000 |
|
Traction Machine | 1150KG 1.0~1.75M/S 2:1 | 4.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 200.0000 |
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:PNP | 40.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 100.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 200.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 100.0000 |
|
Inspection Box(4 holes) | Inspection Box(4 holes) | 100.0000 |
|
Elevator voice station announcer | Elevator voice station announcer | 20.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 10.0000 |
|
Elevator Encoder | ERN 1387 no wire | 8.0000 |
|
ERN 1387 wire | ERN 1387 wire | 8.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:800 | 8.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:700 | 16.0000 |
|
Center opening landing door mechanism | JJ:700 | 140.0000 |
|
Center opening landing door mechanism | JJ:800 | 120.0000 |
|
Monarch inverter | 5.5KW,380V, PG-E,5pcs,PG-A,5pcs | 12.0000 |
|
Resistor | 2000W 90Ω | 12.0000 |
|
Resistor | 2500W 65Ω | 8.0000 |
|
Monarch inverter | 7.5KW,380V, PG-E,4pcs,PG-A,4pcs | 8.0000 |
|
Resistor | 2500W 70Ω | 16.0000 |
|
Monarch inverter | 15KW,380V, PG-E,2pcs,PG-A,6pcs | 8.0000 |
|
Car top Board | Car top Board | 28.0000 |
|
Car Call Board | Car Call Board | 28.0000 |
|
Monarch inverter | 200W,220V | 0.0000 |
|
Monarch inverter | 400W,220V | 0.0000 |
|
Polyurethane Buffer | φ100×160 | 40.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 60.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 200.0000 |
|
Spring Rope Fastening | Φ8 with 2 clips | 200.0000 |
|
Spring Rope Fastening | Φ10 with 2 clips | 100.0000 |
|
Spring Rope Fastening | Φ12 with 2 clips | 100.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 6.5MM | 4000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 4000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 13MM | 4000.0000 |
|
Elevator Oil Can | Oil Can | 200.0000 |
|
Elevator fan | 50/60hz | 60.0000 |
|
Elevator Push Button | red/24v, with braille,UP 160pcs,0,1,2,3,4,5,6,7, open, close, alram each20pcs | 380.0000 |
|
Guide Rail | 75*62*10mm SN-T75/B pcs : 1; Fish Plate-T75/B Fish Plate-T75/B pcs : 1; M12 T-Clips-T75/B pcs : 6; M12*35 Bolts-T75/B pcs : 1; | 200.0000 |
|
Hollow Guide Rail | 78*60*16.4mm SN-TK3A pcs : 01; Fish Plate-TK5A Fish Plate-TK3A pcs : 01; T-Clips-TK5A T-Clips-TK3A pcs : 06; M10*30 Bolts-TK3A pcs : 01; | 200.0000 |
|
Cabin | Cabin Customization | 4.0000 |
সবেমাত্র আইটেমটি পেয়েছি, আমি খুব সন্তুষ্ট। আইটেমটির গুণমান ভাল, প্যাকেজিং সাবধানতা অবলম্বন করা হয়, এটি মোটেই ক্ষতিগ্রস্থ হয় না এবং লজিস্টিকগুলি খুব দ্রুত এবং এটি অত্যন্ত সুপারিশ করা হয়!