| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Elevator Wire Rope | Natural Fiber Core 8MM | 1000.0000 |
|
Solid Guide Rail | T75-3/B 75*62*10mm, Sunny brand, each set 5m,with 1 Fishplate, 4 pcs of rail clip, and 8pcs of bolts | 50.0000 |
|
Hollow Guide Rail | TK5A2.75 78*60*16.4mm, Sunny brand, each set 5m.with 1 Fishplate, 6 pcs of rail clip, and 14pcs of bolts | 50.0000 |
|
Traction Machine | TORIN, 2:1, 630KG 1.0M/S 3.9KW, pulley φ400mm, 4×φ10×16 include 1387 encoder, 7m cable, Monarch system, MR, gray colour | 2.0000 |
|
Traction Machine | TORIN, 2:1, 800KG 1.0M/S 5.0KW, pulley φ400mm, 5×φ10×16 include 1387 encoder, 7m cable, Monarch system, MR, gray colour | 1.0000 |
|
Electric Parts | 3phase 380V, 4th generation MR control whole electric packaging, Use for passenger elevator, ARD, including Electrical release device and keypad, 7.5KW 3 Floors(G, 1-2) | 1.0000 |
يتميز حبل سلك المصعد هذا بجودة صلبة جدًا، وآمن جدًا للاستخدام، كما أن سيد التثبيت محترف أيضًا، والتأثير العام جيد.