| Image | Nom produit | Caractéristiques | Quantité |
|---|---|---|---|
|
Monarch inverter | Monarch Door Inverter Lift NICE900 400W | 30.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 30.0000 |
|
T-Clips | M12 | 150.0000 |
|
T-Clips | M14 | 100.0000 |
|
T-Clips | T-Clips-TK5A | 500.0000 |
|
Pit Depth Inspection Box | Voltage:AC380V/220/50Hz,Current:60-200A,IP55 | 50.0000 |
|
Car top Board | Car top Board ,PCB CTB CV Monarch | 20.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 50.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 50.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080124 white 24v with_Braille SN-PB35(pcs:1) 黑底白字|-|SN-HCB-L-BO | 50.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080126 white 24v with_Braille SN-PB35(pcs:2) 黑底白字|-|SN-HCB-L-BO | 150.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080126 white 24v with_Braille SN-PB35(pcs:2) 黑底白字|-|SN-HCB-L-BO | 50.0000 |
|
Spring Rope Fastening | Φ8 | 100.0000 |
|
Spring Rope Fastening | Φ10 | 100.0000 |
|
Spring Rope Fastening | Φ12 | 100.0000 |
|
Spring Rope Fastening | Φ16 | 100.0000 |
|
Spring Rope Fastening | Φ13 | 50.0000 |
|
Elevator Display | 6.4’LCD | 30.0000 |
|
Elevator Display | 6.4’LCD | 50.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
Elevator LOP | Up Button/Up+Down Button/Down Button | 25.0000 |
|
Elevator LOP | Up Button/Up+Down Button/Down Button | 25.0000 |
|
Elevator LOP | Up Button/Up+Down Button/Down Button | 75.0000 |
|
Magnetic Proximity Sensor | MPS-1600-OTIS | 20.0000 |
|
Elevator Encoder | EI100H40-1024-BR30Y1 | 20.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 20.0000 |
|
Hand-held Operator | Hand-held Operator | 20.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 50.0000 |
|
Door Shoes | Mitsubishi Door Shoes | 100.0000 |
|
Door Shoes | Mitsubishi Door Shoes | 100.0000 |
|
Door Shoes | Mitsubishi Door Shoes | 100.0000 |
|
Door Shoes | Mitsubishi Door Shoes | 100.0000 |
|
Door Shoes | Mitsubishi Door Shoes | 100.0000 |
|
Door Shoes | Mitsubishi Door Shoes | 100.0000 |
|
Roller Hanger | Roller Door Lock MITSHUBISHI | 100.0000 |
|
Roller Hanger | Roller Door Lock MITSHUBISHI | 100.0000 |
|
Step Roller | 80*22*6204 | 200.0000 |
|
Step Roller | 80*22*6204 | 50.0000 |
|
Elevator Oil Can | Oil Can | 100.0000 |
|
Elevator Oil Can | Oil Can | 100.0000 |
|
Elevator Oil Can | GuangRi Oil Can | 100.0000 |
|
Elevator Oil Can | Oil Collecter | 50.0000 |
|
Polyurethane Buffer | φ80×100 | 30.0000 |
|
Polyurethane Buffer | φ80×128 | 30.0000 |
|
|
Polyurethane Buffer | φ100×160 | 20.0000 |
|
|
Polyurethane Buffer | φ100×200 | 20.0000 |
|
|
Polyurethane Buffer | φ120×100 | 20.0000 |
|
|
Polyurethane Buffer | φ130×150 | 10.0000 |
|
|
Polyurethane Buffer | φ150×180 | 10.0000 |
|
|
Polyurethane Buffer | φ150×240 | 10.0000 |
|
Light Curtain | 94 beams, WECO Light Curtain 917A61 | 50.0000 |
|
Resistor | 600W,63RJ | 10.0000 |
|
Resistor | 1050W 50RJ | 10.0000 |
|
Resistor | 4500W | 15.0000 |
|
Resistor | 3500W | 10.0000 |
|
Resistor | 2KW 80RJ | 15.0000 |
|
Resistor | 2KW 80RJ | 20.0000 |
|
Resistor | 2500W 70Ω | 20.0000 |
|
Resistor | 2500W 70Ω | 15.0000 |
|
Resistor | 2KW 80RJ | 10.0000 |
|
Resistor | 2500W 70Ω | 10.0000 |
|
Resistor | 2500W 70Ω | 10.0000 |
|
Elevator Display | 4.3’,Elevator Display LOP HCB-L-BO (BLUE) Horizontal | 100.0000 |
|
Elevator Display | 4.3’,Elevator Display LOP HCB-L-BO (BLUE) Horizontal | 100.0000 |
|
Emergency level device | ≤11KW/380V | 20.0000 |
|
Emergency level device | ≤15KW/380V | 20.0000 |
|
Emergency level device | ≤18KW/380V | 20.0000 |
|
Emergency level device | ≤22KW/380V, with battery | 10.0000 |
|
One-Way Governor | 0.4m/s | 3.0000 |
|
One-Way Governor | 0.4m/s | 6.0000 |
|
One-Way Governor | 0.4m/s | 6.0000 |
|
One-Way Governor | 0.4m/s | 3.0000 |
|
One-Way Governor | 0.4m/s | 3.0000 |
|
Hyundai Escalator Chain | 68 steps | 10.0000 |
|
Hyundai Escalator Chain | 68 steps | 10.0000 |
|
Elevator fan | 220v-50/60hz | 20.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 15.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for traction machine | 10.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 30.0000 |
|
Traction Machine | 1000KG 1.0M/S 1:1 11KW | 1.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 | 1.0000 |
|
Traction Machine | 450~630KG 1.0~1.75M/S | 1.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | CO800 | 2.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | CO800 | 2.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | CO800 | 2.0000 |
|
2-Leafs Side Opening Permanent Magnet Synchronous Door Operator | SO800,(Left Opening+ right opening) beam installation,PM,with sill | 2.0000 |
|
2-Leafs Side Opening Permanent Magnet Synchronous Door Operator | SO800,(Left Opening+ right opening) beam installation,PM,with sill | 2.0000 |
|
2-Leafs Side Opening Permanent Magnet Synchronous Door Operator | SO800,(Left Opening+ right opening) beam installation,PM,with sill | 2.0000 |
|
2-Leafs Side Opening Permanent Magnet Synchronous Door Operator | SO800,(Left Opening+ right opening) beam installation,PM,with sill | 2.0000 |
|
2-Leafs Side Opening Permanent Magnet Synchronous Door Operator | SO800,(Left Opening+ right opening) beam installation,PM,with sill | 2.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:700~900 | 14.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:700~900 | 4.0000 |
|
Elevator control cabinet | 30kw , 有机房,PG-E, 380V, 带插针插件 | 1.0000 |
|
Elevator control cabinet | 30kw , 有机房,PG-E, 380V, 带插针插件 | 1.0000 |
|
Gustav Wolf Wire Rope | 12.7mm, with green line | 3000.0000 |
|
Gustav Wolf Wire Rope | 12.7mm, with green line | 3000.0000 |
This Monarch inverter is very stable to use. The elevator runs quite smoothly, and the quality is really good.