| Image | Nom produit | Caractéristiques | Quantité |
|---|---|---|---|
|
Cabin | Complete cabin | 1.0000 |
|
Cabin | Complete cabin | 4.0000 |
|
Cabin | Complete cabin | 1.0000 |
|
Electric Parts | Including: MR Control cabinet 5.5kw (Use for GTW7A 630KG 1.0M/S 4KW motor) ; Whole set electric Cable; COP 9 floors(G-8), Same as picture with 7 inch TFT display (Mirror finish+Acrylic); Five-way intercom system; LOP 9 floors( 4.3inch LCD display, blue creen white letter, push button white light); Fireman box; Car top inspection box; Pit inspection box; Landing door emergency stop box; High platform emergency stop box; Electric attachments; Cable clamp; Leveling switch; Speed switch; Limit switch; Lighting for hoistway; Weighing device; Keypad; Excluding: ARD; Floor height 3600mm; Pit 1500mm, Overhead 4500mm | 3.0000 |
|
Electric Parts | Including: MR Control cabinet 5.5kw (Use for GTW7A 630KG 1.0M/S 4KW motor) ; Whole set electric Cable; COP 8 floors(G-7), Same as picture with 7 inch TFT display (Mirror finish+Acrylic); Five-way intercom system; LOP 8 floors( 4.3inch LCD display, blue creen white letter, push button white light); Fireman box; Car top inspection box; Pit inspection box; Landing door emergency stop box; High platform emergency stop box; Electric attachments; Cable clamp; Leveling switch; Speed switch; Limit switch; Lighting for hoistway; Weighing device; Keypad; Excluding: ARD; Floor height 3600mm; Pit 1500mm, Overhead 4500mm | 1.0000 |
|
Electric Parts | Project name: Sawapnoneer Tower Comeplete cabin, use for MR passenger lift Cabin frame+Cabin walls 3 sides mirror etching +Cabin door panel+Ground floor door panel+wide jamb+transom display+PVC floor+Car top+Car bottom+2 pcs handrail+1 pcs fan+Car top guard+Light+Upper and lower beams+Vertical beams+safe gear+pulley+York. 304 grade,1.2mm thickness, Roping 2:1 (Cabin door panel and GF door panel are same as cabin) Cabin size:1100*1800*2480,Shaft size:1800*2150mm Opening size:800mm*2100mm, OH:4500mm,Pit:1500mm Capacity:800kg 1.5m/s,Motor brand: TORIN GTW9S 8.0kw,10 Floors Pulley size: Φ400mm 5×Φ10×16, 1pcs of llight curtain, 1pcs of fan, 1pce of speed govorner 1.5m/s, 1pcs of tensioning device, 1pcs of hydraulic buffer 1.5m/s for cabin , 1pcs of hydraulic buffer 1.5m/s for CTW ,4pcs of main guide shoe 16mm, 4pcs of CTW guide shoe 16mm, 5pcs of rope fastening 10mm for cabin, 5pcs of rope fastening 10mm for CTW, 4pcs of traction machine pad, 4pcs of cabin pad Wide jamb thickness 350mm,transom display height 400mm Transom display: 6.4inch LCD black screen white letter Pulley direction+ Main guid distance+ straight beam position: same as drawing Safety gear: 16mm, use for T89/B guide rail (Keep COP Bottom box hole size on cabin: 1330x160*70mm) (Cabin door panel+GF door panel+Transom display: Need Express logo as picture | 1.0000 |
|
Electric Parts | Including: MR Control cabinet 11kw (Use for GTW9S 1000KG 1.5M/S 9.8KW motor) ; Whole set electric Cable; COP 12 floors(G-11), Same as picture with 7 inch TFT display (Mirror finish+Acrylic); Five-way intercom system; LOP 12 floors( 4.3inch LCD display, blue creen white letter, push button white light); Fireman box; Car top inspection box; Pit inspection box; Landing door emergency stop box; High platform emergency stop box; Electric attachments; Cable clamp; Leveling switch; Speed switch; Limit switch; Lighting for hoistway; Weighing device; Keypad; Excluding: ARD; Floor height 3600mm; Pit 1500mm, Overhead 4500mm | 1.0000 |
|
Light Curtain | WECO,154 beams,English label | 6.0000 |
|
Elevator fan | 220v-50hz | 6.0000 |
|
One-Way Governor | NBOL brand, 1.0m/s, without accessories | 4.0000 |
|
One-Way Governor | NBOL brand, 1.5m/s, without accessories | 2.0000 |
|
Tensioning Device | NBOL brand, with wooden case pakaging | 6.0000 |
|
Oil Buffer | 1.0m/s | 8.0000 |
|
Oil Buffer | Hydraulic buffer,≤1.75m/s | 4.0000 |
|
Sliding Guide Shoe | Cabin guide shoe, without bolts, Rated Speed:≤2.00m/s,Width of guide rails:16mm | 24.0000 |
|
Sliding Guide Shoe | CTW guide shoe, Rated Speed:≤1.75m/s,Width of guide rails:16mm | 24.0000 |
|
Spring Rope Fastening | with 2 U clips, Φ8mm | 40.0000 |
|
Spring Rope Fastening | with 2 U clips, Φ10mm | 20.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 24.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for traction machine | 24.0000 |
|
Elevator Wire Rope | 8MM | 500.0000 |
|
Elevator Wire Rope | 10MM | 500.0000 |
|
Traction Machine | TORIN GTW7A, 630kg,1.0m/s, Φ325mm 5×Φ8×12 6KW Encoder Heidenhain ERN1387 with monarch connector, Gray color, MR TYPE | 4.0000 |
|
Traction Machine | TORIN GTW9S, 800kg,1.5m/s, Φ400mm 5×Φ10×16 8.0KW Encoder Heidenhain ERN1387 with monarch connector, Gray color, MR TYPE | 1.0000 |
|
Traction Machine | TORIN GTW9S,1000kg,1.5m/s, Φ400mm 5×Φ10×16 9.8KW Encoder Heidenhain ERN1387 with monarch connector, Gray color, MR TYPE | 1.0000 |
|
Display Board | COP display board, MCTC-HCB-V4-HY | 5.0000 |
|
Display Board | LOP display board, MCTC-HCB-U1-HDFJ | 10.0000 |
|
Board | FoShan Migao mother board only | 2.0000 |
এই লিফটের স্লাইডিং গাইড বুট ব্যবহার করা খুব সহজ। আমি মনে করি এটি আরও স্থিতিশীলভাবে চলে এবং গুণমানটি ভাল।