| صورة | اسم المنتج | المواصفات | الكمية |
|---|---|---|---|
|
Traction Machine | 1000KG 1.75M/S 1:1 15KW | 1.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 10.0000 |
|
Elevator fan | 220v-50hz | 20.0000 |
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:NPN | 50.0000 |
|
Spring Rope Fastening | Φ10 | 40.0000 |
|
PG Card | FOR INVERTER YASKAWA | 50.0000 |
|
PG Card | FOR INVERTER YASKAWA L1000 | 20.0000 |
|
PG Card | FOR INVERTER YASKAWA | 10.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700~900 | 20.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:900 | 3.0000 |
|
Resistor | 1KW | 20.0000 |
|
Car Door Panel | 600~900 SST304 | 3.0000 |
|
Car Door Panel | 600~900 SST304 | 20.0000 |
|
Shoe Lining | Width of guide rails:10mm/16mm | 200.0000 |
|
Shoe Lining | Width of guide rails:10mm/16mm | 200.0000 |
|
Shoe Lining | Width of guide rails:10mm/16mm | 200.0000 |
|
Shoe Lining | Width of guide rails:10mm/16mm | 200.0000 |
|
Guide shoe bush | Width of guide rails:10mm/16mm | 50.0000 |
This tractor runs stably, has low noise, fully meets my needs, and is very easy to use.