| Hình ảnh | Tên sản phẩm | Thông số kỹ thuật | Số lượng |
|---|---|---|---|
|
Elevator COP | floor:2 white 24v with_Braille SN-PB102(pcs:6) 1.2 |-|SM.04V16/B With LOGO | 1.0000 |
|
Elevator COP | floor:3 white 24v with_Braille SN-PB102(pcs:7) 1.2.3 |-|SM.04V16/B With LOGO | 1.0000 |
|
Elevator COP | floor:4 white 24v with_Braille SN-PB102(pcs:8) 1.2.3 |-|SM.04V16/B With LOGO | 4.0000 |
|
Elevator COP | floor:6 white 24v with_Braille SN-PB102(pcs:10) 1.2.3 |-|SM.04V16/B With LOGO | 4.0000 |
|
Elevator COP | floor:7 white 24v with_Braille SN-PB102(pcs:11) 1.2.3.4.5.6,7 |-|SM.04V16/B With LOGO | 2.0000 |
|
Elevator COP | floor:8 white 24v with_Braille SN-PB102(pcs:12) 1.2.3.4.5.6,7.8 |-|SM.04V16/B With LOGO | 2.0000 |
|
Elevator COP | floor:9 white 24v with_Braille SN-PB102(pcs:13) 1.2.3.4.5.6,7.8.9 |-|SM.04V16/B With LOGO | 5.0000 |
|
Elevator COP | floor:10 white 24v with_Braille SN-PB102(pcs:14) 1.2.3.4.5.6,7.8.9.10 |-|SM.04V16/B With LOGO | 3.0000 |
|
Elevator COP | floor:11 white 24v with_Braille SN-PB102(pcs:15) 1.2.3.4.5.6,7.8.9.10.11 |-|SM.04V16/B With LOGO | 2.0000 |
|
Elevator COP | floor:12 white 24v with_Braille SN-PB102(pcs:16) 1.2.3.4.5.6,7.8.9.10.11.12 |-|SM.04V16/B With LOGO | 3.0000 |
|
Elevator COP | floor:17 white 24v with_Braille SN-PB102(pcs:21) 1.2.3.4.5.6,7.8.9.10.11.12.13.14.15.16.17 |-|SM.04V16/B With LOGO | 6.0000 |
|
Elevator COP | floor:20 white 24v with_Braille SN-PB102(pcs:24) 1.2.3.4.5.6,7.8.9.10.11.12.13.14.15.16.17.18.19.20 |-|SM.04V16/B With LOGO | 4.0000 |
|
Elevator COP | floor:21 white 24v with_Braille SN-PB102(pcs:25) 1.2.3.4.5.6,7.8.9.10.11.12.13.14.15.16.17.18.19.20.21 |-|SM.04V16/B With LOGO | 10.0000 |
|
Elevator COP | floor:24 white 24v with_Braille SN-PB102(pcs:28) 1.2.3.4.5.6,7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24 |-|SM.04V16/B With LOGO | 4.0000 |
|
Elevator COP | floor:25 white 24v with_Braille SN-PB102(pcs:29) 1.2.3.4.5.6,7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25 |-|SM.04V16/B With LOGO | 12.0000 |
|
Elevator COP | floor:26 white 24v with_Braille SN-PB102(pcs:30) 1.2.3.4.5.6,7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26 |-|SM.04V16/B With LOGO | 2.0000 |
|
Elevator COP | floor:28 white 24v with_Braille SN-PB102(pcs:32) 1.2.3.4.5.6,7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28 |-|SM.04V16/B With LOGO | 2.0000 |
|
Elevator COP | floor:29 white 24v with_Braille SN-PB102(pcs:33) 1.2.3.4.5.6,7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28.29 |-|SM.04V16/B With LOGO | 2.0000 |
|
Elevator COP | floor:3 blue 24v with_Braille SN-PB210(pcs:7) 1.2.3 |-|SM.04VL 16/X With LOGO | 2.0000 |
|
Elevator COP | floor:6 blue 24v with_Braille SN-PB210(pcs:10) 1.2.3.4.5.6 |-|SM.04VL 16/X With LOGO | 7.0000 |
|
Elevator COP | floor:7 blue 24v with_Braille SN-PB210(pcs:11) 1.2.3.4.5.6.7 |-|SM.04VL 16/X With LOGO | 2.0000 |
|
Elevator COP | floor:8 blue 24v with_Braille SN-PB210(pcs:12) 1.2.3.4.5.6.7.8 |-|SM.04VL 16/X With LOGO | 3.0000 |
|
Elevator COP | floor:9 blue 24v with_Braille SN-PB210(pcs:13) 1.2.3.4.5.6.7.8.9 |-|SM.04VL 16/X With LOGO | 4.0000 |
|
Elevator COP | floor:11 blue 24v with_Braille SN-PB210(pcs:15) 1.2.3.4.5.6.7.8.9.10.11 |-|SM.04VL 16/X With LOGO | 4.0000 |
|
Elevator COP | floor:12 blue 24v with_Braille SN-PB210(pcs:16) 1.2.3.4.5.6.7.8.9.10.11.12 |-|SM.04VL 16/X With LOGO | 4.0000 |
|
Elevator COP | floor:16 blue 24v with_Braille SN-PB210(pcs:20) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16 |-|SM.04VL 16/X With LOGO | 2.0000 |
|
Elevator COP | floor:20 blue 24v with_Braille SN-PB210(pcs:24) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20 |-|SM.04VL 16/X With LOGO | 2.0000 |
|
Elevator COP | floor:21 blue 24v with_Braille SN-PB210(pcs:25) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21 |-|SM.04VL 16/X With LOGO | 1.0000 |
|
Elevator COP | floor:28 blue 24v with_Braille SN-PB210(pcs:32) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21.22.23.24.25.26.27.28 |-|SM.04VL 16/X With LOGO | 2.0000 |
|
Elevator LOP | Up+Down Button | 376.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080173 blue 24v with_Braille SN-PB210(pcs:2) |-|SM.04VL16/XE | 86.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080172 blue 24v with_Braille SN-PB210(pcs:1) |-|SM.04VL16/XE | 7.0000 |
|
Elevator LOP | SN-LOP-705||aa2367fc-45c1-4837-bea7-37be938908bf white 24v with_Braille SN-PB35(pcs:2) |-|SM.04V16/GEI | 485.0000 |
|
Elevator LOP | SN-LOP-705||aa2367fc-45c1-4837-bea7-37be938908bf white 24v with_Braille SN-PB35(pcs:2) |-|SM.04V16/GEI | 25.0000 |
|
Elevator LOP | SN-LOP-705||aa2367fc-45c1-4837-bea7-37be938908bf white 24v with_Braille SN-PB35(pcs:2) |-|SM.04V16/GEI | 25.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080171 blue 24v with_Braille SN-PB210(pcs:1) |-|SM.04VL16/XE | 7.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080173 blue 24v with_Braille SN-PB210(pcs:2) |-|SM.04VL16/XE | 135.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080173 blue 24v with_Braille SN-PB210(pcs:2) |-|SM.04VL16/XE | 16.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080173 blue 24v with_Braille SN-PB210(pcs:2) |-|SM.04VL16/XE | 16.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 700.0000 |
|
Elevator Push Button | BLUE 24V | 700.0000 |
|
Car Control Board | Car Control Board | 102.0000 |
|
Car Call Board | Car Call Board | 109.0000 |
|
Car Call Board | Car Call Board | 67.0000 |
|
Display Board | SM.04V16/GEI | 535.0000 |
|
Display Board | 4'3 LCD | 100.0000 |
|
ERN 1387 wire | ERN 1387 wire | 15.0000 |
El panel de control del ascensor es muy estable. Es muy fácil de usar y no hay problemas.