| Hình ảnh | Tên sản phẩm | Thông số kỹ thuật | Số lượng |
|---|---|---|---|
|
Traction Machine | 450KG 1.5M/S 2:1 4.9KW有机房380V monarch系统 灰色 | 6.0000 |
|
Traction Machine | 800KG 1.0M/S 2:1 5.3KW | 2.0000 |
|
Traction Machine | Torin GTW9S-1000KG*1.0M/S*6.5KW 无齿轮,灰色,有机房,1387编码器 | 1.0000 |
|
Traction Machine | 1000KG 1.5M/S 2:1 9.8KW | 2.0000 |
|
Traction Machine | MCK100 450KG 1.0M/S 2:1 3.1KW 有机房,默纳克,wittur蓝色,380V,配海德汉1387编码器及7米插头线 | 5.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.3KW 有机房,蓝色 | 10.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.4KW 有机房,蓝色 | 5.0000 |
|
Traction Machine | Gearless Traction Machine MONA DRIVE MKC200*800kg *1.0m/s *5.4KW Encoder 1387/NICE/Machine RoomLess | 2.0000 |
|
Traction Machine | Gearless Traction Machine MONA DRIVE MKC200*800kg *1.5m/s *8.1KW Encoder 1387/NICE/Machine RoomLess | 2.0000 |
|
Traction Machine | Gearless Traction Machine MONA DRIVE MKC200*1000kg *1.0m/s *6.7KW Encoder 1387/NICE/Machine Room | 4.0000 |
|
Traction Machine | 1350KG 1.75M/S 2:1 16.1KW | 2.0000 |
|
Traction Machine | 1000KG 1.75M/S 2:1 11.7KW | 2.0000 |
|
Traction Machine | 1350KG 1.75M/S 2:1 16.1KW | 2.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3KW 轮子240 有机房 380V 默纳克 配海德汉1387编码器及7米插头线 | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW 轮子240 有机房 380V 默纳克 配海德汉1387编码器及7米插头线 | 2.0000 |
|
Spring Rope Fastening | 固定款绳头组合Φ8mm,带两个夹头(金色) | 1000.0000 |
|
Spring Rope Fastening | 固定款绳头组合Φ10mm,带两个夹头(金色) | 700.0000 |
|
Spring Rope Fastening | 固定款绳头组合Φ12mm,带两个夹头 | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 800.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:16mm | 200.0000 |
|
Elevator fan | 220v-50hz;包装不能有MADE IN CHINA;不能有任何中文字 | 200.0000 |
|
Button lock | Round type | 200.0000 |
|
T-Clips | T2 M12 | 10000.0000 |
|
Elevator Inverter | 5.5KW,380V;NSPE10;1387PG | 10.0000 |
|
Elevator Control Cabinet | UPS专用柜;UPS/ARD;7.5KW;同步PG-E;带滤波器;NSPE10 | 10.0000 |
|
Elevator Inverter | 11KW,380V;NSPE10 ;同步PG-E; | 10.0000 |
|
Elevator Control Cabinet | UPS专用柜;UPS/ARD;11KW;同步PG-E;带滤波器;NSPE10 | 10.0000 |
|
Elevator Inverter | 5.5KW变频器,380V;C7000变频器;1387PG | 2.0000 |
|
Elevator Control Cabinet | C7000;5.5KW控制柜;同步PG-E; | 2.0000 |
|
Elevator Control Cabinet | C7000;7.5KW控制柜;同步PG-E; | 2.0000 |
|
Elevator Control Cabinet | C7000;11KW控制柜;同步PG-E; | 2.0000 |
|
Elevator Control Cabinet | C7000;15KW控制柜;同步PG-E; | 2.0000 |
|
One-Way Governor | 0.5m/s | 10.0000 |
|
One-Way Governor | 1.0m/s | 40.0000 |
|
One-Way Governor | 1.5m/s | 10.0000 |
|
Tensioning Device | Tensioning Device | 60.0000 |
|
Traveling Cable | TVVBP 24*0.75+2*2P*0.75 | 2000.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 200.0000 |
|
Emergency level device | 15KW以下/380V; TPS-11-3P(15KW)48V | 20.0000 |
|
Emergency level device | Two Phase,≤11KW | 80.0000 |
|
Elevator Display | 7" | 20.0000 |
|
Guide Rail | 114*89*16mm 18K | 50.0000 |
|
Fish Plate | Fish Plate-T114/B | 50.0000 |
|
2-Leafs Side Opening VVVF Asynchronous Door Operator | JJ:1200 人站在电梯外,从右往左开,直梁安装 | 1.0000 |
|
2-Leafs Side Opening VVVF Asynchronous Door Operator | JJ:1200 人站在电梯外,从左往右开,直梁安装 | 1.0000 |
|
2-Leafs Side Opening Landing Door Device | JJ:1200 人站在电梯外,从右往左开 | 5.0000 |
|
2-Leafs Side Opening Landing Door Device | JJ:1200 人站在电梯外,从左往右开 | 5.0000 |
This elevator accessory is of really good quality. It is very easy to use, easy to install, and saves a lot of effort.