| Hình ảnh | Tên sản phẩm | Thông số kỹ thuật | Số lượng |
|---|---|---|---|
|
Door Inverter | Door Inverter | 1.0000 |
|
Elevator COP | floor: (pcs:0) |-| | 1.0000 |
|
Connecting Cable | 蓝牙模块 | 1.0000 |
|
Elevator Display | 6.4’LCD | 1.0000 |
|
Elevator Encoder | EI53C9.25-2048-SA5N2T | 2.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 1.0000 |
|
Pit Depth Inspection Box | Pit Depth Inspection Box | 1.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 1.0000 |
|
Elevator control cabinet | 7.5KW | 1.0000 |
The inverter on this door is easy to use, the elevator runs quite smoothly, and the power saving effect is obvious.