| Hình ảnh | Tên sản phẩm | Thông số kỹ thuật | Số lượng |
|---|---|---|---|
|
Monarch inverter | 15KW,380V | 3.0000 |
|
Monarch inverter | 5.5KW,380V | 3.0000 |
|
Elevator Inverter | 7.5KW | 3.0000 |
|
Car top Board | Car top Board | 10.0000 |
|
Board | Board | 3.0000 |
|
Wire Rope | 8MM | 1000.0000 |
|
Elevator control cabinet | 7.5KW,,MR | 4.0000 |
|
Monarch inverter | 400W | 30.0000 |
|
Car top Board | Car top Board | 30.0000 |
|
Car top Board | Car top Board | 20.0000 |
|
Polyurethane Buffer | φ100×100 | 15.0000 |
|
|
Polyurethane Buffer | φ100×160 | 10.0000 |
|
One-Way Governor | 0.4m/s | 12.0000 |
|
Traction Machine | 1000KG 1.0M/S 1:1 11KW | 1.0000 |
|
Iron Cast | PL-IR520-05 Φ520-Φ13x5-20 :C&U 6312 350 φ60 M20(φ60)M20 | 1.0000 |
|
Shoe Lining | Width of guide rails:10mm/16mm | 60.0000 |
|
Shoe Lining | Width of guide rails:10mm/16mm | 60.0000 |
|
Hyundai Service Tool | Hyundai Service Tool | 2.0000 |
|
Gate Lock | 161 Gate Lock | 2.0000 |
This elevator control cabinet works very steadily. I feel that it is much more reliable than the previous equipment, and the maintenance masters all said that the quality is good.