| Hình ảnh | Tên sản phẩm | Thông số kỹ thuật | Số lượng |
|---|---|---|---|
|
Traction Machine | WITTUR, WSG-MFC.1, 630KG, 1.75M/S, 2:1, 7.3KW, single phase 220V, MR, Monarch system. | 3.0000 |
|
Elevator control cabinet | Original Monarch second generation control cabinet, UPS type, single phase 220V, with plywood pallet packaging, with keypad, 11KW | 3.0000 |
|
Traction Machine | WITTUR, WSG09, 630KG, 1.6M/S, 2:1, 6.7KW, 3 phase 380V, MR, Monarch system. | 3.0000 |
|
Traction Machine | WITTUR, WSG09, 800KG, 1.6M/S, 2:1, 8.6KW, 3 phase 380V, MR, Monarch system. | 2.0000 |
|
Traction Machine | WITTUR, WSG09, 1000KG, 1.6M/S, 2:1, 10.7KW, 3 phase 380V, MR, Monarch system. | 2.0000 |
|
Elevator control cabinet | Original Monarch second generation control cabinet, UPS type, 3 phase 380V, with plywood pallet packaging, with keypad, 7.5KW | 3.0000 |
|
Elevator control cabinet | Original Monarch second generation control cabinet, UPS type, 3 phase 380V, with plywood pallet packaging, with keypad, 11KW | 2.0000 |
|
Elevator control cabinet | Original Monarch second generation control cabinet, UPS type, 3 phase 380V, with plywood pallet packaging, with keypad, 15KW | 2.0000 |
This tractor runs quite steadily. The elevator control cabinet feels easier to operate after installation. The quality is good, and it is highly recommended.