| Hình ảnh | Tên sản phẩm | Thông số kỹ thuật | Số lượng |
|---|---|---|---|
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | NBOL brand, including 55mm sill and all spare parts. OCM01-B JJ800*HH2100 | 70.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | NBOL brand, including 55mm sill and all spare parts. OCM01-B JJ700*HH2100 | 70.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | NBOL brand, Including Monarch inverter, motor and 60mm sill. OMJ-09XA JJ800*HH2100 | 6.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | NBOL brand, Including Monarch inverter, motor and 60mm sill. OMJ-09XA JJ700*HH2100 | 6.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | NBOL brand, Including Monarch inverter, motor and 60mm sill. OMJ-09XA JJ1100*HH2100 | 2.0000 |
|
Frame Glass Door Panel for Car Door | Glass door panel with mirror stainless steel, using for NBOL door operator. JJ800*HH2100 | 2.0000 |
|
Frame Glass Door Panel for Landing Door | Glass door panel with mirror stainless steel with narrow jamb, using for NBOL landing door, JJ800*HH2100 | 13.0000 |
|
Traction Machine | TORIN 1000KG 1.0M/S 2:1 6.5KW | 3.0000 |
|
Traction Machine | TORIN 630KG 1.0M/S 2:1 4.0KW | 8.0000 |
|
Elevator control cabinet | Original Monarch 7.5KW | 4.0000 |
|
Hand-held Operator | Monarch Keypad with wire | 4.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 4.0000 |
|
Elevator control cabinet | Original Monarch 11KW | 1.0000 |
|
Hand-held Operator | Monarch Keypad with wire | 1.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 1.0000 |
|
Elevator control cabinet | Original Monarch 18.5KW | 2.0000 |
|
Hand-held Operator | Monarch Keypad with wire | 2.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 2.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:16mm, with bolts | 20.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm, with bolts | 40.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails: 16mm | 60.0000 |
|
Elevator Oil Can | Kone Oil Can | 100.0000 |
|
Light Curtain | WECO 94 beams | 50.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 100.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 200.0000 |
|
Emergency level device | APOLLO 7.5KW/380V | 10.0000 |
|
Emergency level device | APOLLO 12KW/380V | 10.0000 |
|
Elevator COP | floor:6 white 24v with_Braille SN-PB35(pcs:10) B G 1 2 3 4 |-|SN-CCB-T7-TPJ-YY Command Board:MCTC-CCB-A | 2.0000 |
|
Elevator COP | floor:5 white 24v with_Braille SN-PB35(pcs:9) B G 1 2 3 |-|SN-CCB-T7-TPJ-YY Command Board:MCTC-CCB-A | 3.0000 |
|
Elevator LOP | Single button "up" with Key switch. 24v Button with Braille SN-PB35(pcs:1) ,Black sceen, white number, 4.3 inch LCD display board SN-HCB-L-BO.“NEXEN ENGINEERING SERVICES”logo on the top of LOP required. | 10.0000 |
|
Elevator LOP | Double buttons"(up+down)". 24v Button with Braille SN-PB35(pcs:2) ,Black sceen, white number, 4.3 inch LCD display board SN-HCB-L-BO.“NEXEN ENGINEERING SERVICES”logo on the top of LOP required. | 40.0000 |
|
Elevator LOP | Single button"down". 24v Button with Braille SN-PB35(pcs:1) ,Black sceen, white number, 4.3 inch LCD display board SN-HCB-L-BO.“NEXEN ENGINEERING SERVICES”logo on the top of LOP required. | 10.0000 |
|
One-Way Governor | NBOL brand, 1.0m/s | 5.0000 |
|
Tensioning Device | NBOL brand, Tensioning Device | 5.0000 |
|
Elevator fan | 220v-50hz | 50.0000 |
|
Oil Buffer | 1.0m/s | 20.0000 |
This elevator has very complete accessories, is easy to use, the quality is good, and it is not troublesome to install. I am very satisfied with my shopping.