| Hình ảnh | Tên sản phẩm | Thông số kỹ thuật | Số lượng |
|---|---|---|---|
|
A+B Glue | A+B Glue | 200.0000 |
|
Elevator Anchor | M12*100 | 3000.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 100.0000 |
|
Elevator fan | 220v-50hz | 60.0000 |
|
Cabin | cabin+cabin door+gf door+wide jamb+transom+full height cop | 1.0000 |
|
Cabin | cabin+cabin door+gf door+wide jamb+transom+full height cop | 1.0000 |
|
Cabin | cabin+cabin door+gf door+wide jamb+transom+full height cop | 1.0000 |
|
Cabin | cabin+cabin door+gf door+wide jamb+transom+full height cop | 1.0000 |
|
Cabin | cabin+cabin door+gf door+wide jamb+transom+full height cop | 1.0000 |
|
Elevator control cabinet | 7.5KW | 10.0000 |
|
Elevator COP | floor:4 blue 24v with_Braille SN-PB313(pcs:8) G,1-3 |-|SN-CCB-L-SX Command Board: | 4.0000 |
|
Elevator COP | floor:5 blue 24v with_Braille SN-PB313(pcs:9) G,1-4 |-|SN-CCB-L-SX Command Board: | 4.0000 |
|
Elevator COP | floor:7 blue 24v with_Braille SN-PB313(pcs:11) G,1-6 |-|SN-CCB-L-SX Command Board: | 6.0000 |
|
Elevator COP | floor:8 blue 24v with_Braille SN-PB313(pcs:12) G,1-7 |-|SN-CCB-L-SX Command Board: | 6.0000 |
|
Elevator COP | floor:9 blue 24v with_Braille SN-PB313(pcs:13) G,1-8 |-|SN-CCB-L-SX Command Board: | 4.0000 |
|
Elevator COP | floor:10 blue 24v with_Braille SN-PB313(pcs:14) G,1-9 |-|SN-CCB-L-SX Command Board: | 4.0000 |
|
Elevator COP | floor:6 blue 24v with_Braille SN-PB313(pcs:10) G,1-5 |-|SN-CCB-T7 Command Board: | 4.0000 |
|
Elevator COP | floor:7 blue 24v with_Braille SN-PB313(pcs:11) G,1-6 |-|SN-CCB-T7 Command Board: | 4.0000 |
|
Elevator COP | floor:8 blue 24v with_Braille SN-PB313(pcs:12) G,1-7 |-|SN-CCB-T7 Command Board: | 4.0000 |
|
Elevator COP | floor:9 blue 24v with_Braille SN-PB313(pcs:13) G,1-8 |-|SN-CCB-T7 Command Board: | 4.0000 |
|
Elevator COP | floor:10 blue 24v with_Braille SN-PB313(pcs:14) G,1-9 |-|SN-CCB-T7 Command Board: | 4.0000 |
|
4-Leafs Center Opening Permanent Magnet Synchronous Door Operator for Home Lifts(Car Top Installation) | JJ:1200 | 1.0000 |
|
4-Leafs Center Opening Landing Door Device for Home Lifts(Common Spring Type) | JJ:1200 | 9.0000 |
|
Centre Opening Landing Device | JJ:600 | 30.0000 |
|
Centre Opening Landing Device | JJ:700 | 100.0000 |
|
Centre Opening Landing Device | JJ:800 | 100.0000 |
|
Center Opening VVVF Door Operator(Car top installation) | JJ:600 | 6.0000 |
|
Center Opening Car Door Device | JJ:700 | 12.0000 |
|
Center Opening Car Door Device | JJ:800 | 12.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 202.0000 |
|
Elevator Fire-fightin | Elevator Fire-fightin | 100.0000 |
|
Hanger Weight | 700mm | 40.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 14 | 340.0000 |
|
Oil Buffer | 1.0m/s | 10.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 50.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 100.0000 |
|
Photoelectric Switch | Photoelectric Switch | 100.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 150.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 50.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 50.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 340.0000 |
|
Guide Rail | SN-T89/B pcs:1 Fish Plate-T89/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89/Bpcs: 8 | 80.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 200.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:16mm | 100.0000 |
|
Door Motor | Door Motor | 5.0000 |
|
Traction Machine | 500KG 1.0M/S 1:1 5.5KW | 6.0000 |
|
Traction Machine | 630KG 1.0M/S 1:1 6.4KW | 6.0000 |
|
MC Nylon | SN-PL-3204 Φ320-Φ10x4 :C&U 6210 300 φ50 M16U(φ50) | 20.0000 |
|
MC Nylon | SN-PL-4004 Φ400-Φ10x4-15 :C&U 6210 300 φ50 M16U(φ50) | 10.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ8x5-12 :C&U 6210 300 φ50 M16U(φ50) | 20.0000 |
|
MC Nylon | SN-PL-4005 Φ400-Φ8x5-12 :C&U 6210 300 φ50 M16U(φ50) | 20.0000 |
|
Weight measuring device | Weight measuring device | 50.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
Power Supply | 24V 6A 150W | 20.0000 |
|
Clamp | Φ12 | 200.0000 |
|
Safety gear | speed:1.0m/s,P+Q:1200~4000kg,Guide Rail:10mm | 50.0000 |
|
One-Way Governor | 1.0m/s | 20.0000 |
|
Tensioning Device | Tensioning Device | 20.0000 |
|
Elevator Wire Rope | Natural Fiber Core 12MM | 2000.0000 |
|
Spring Rope Fastening | Φ8 | 300.0000 |
|
Spring Rope Fastening | Φ10 | 300.0000 |
|
Spring Rope Fastening | Φ13 | 200.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!