| Hình ảnh | Tên sản phẩm | Thông số kỹ thuật | Số lượng |
|---|---|---|---|
|
Guide Rail | 75*62*10mm SN-T75/B pcs : 1; Fish Plate-T75/B Fish Plate-T75/B pcs : 1; M12 T-Clips-T75/B pcs : 6; M12*35 Bolts-T75/B pcs : 8; | 180.0000 |
|
Hollow Guide Rail | 78*60*16.4mm SN-TK5A pcs : 1; Fish Plate-TK5A Fish Plate-TK5A pcs : 1; T-Clips-TK5A T-Clips-TK5A pcs : 6; M10*30 Bolts-TK5A pcs : 8; | 220.0000 |
|
Guide Rail | 13K 89*62*16mm SN-T89/B pcs : 1; Fish Plate-T89/B Fish Plate-T89/B pcs : 1; M14 T-Clips-T89/B pcs : 6; M12*35 Bolts-T89/B pcs : 8; | 40.0000 |
|
Center opening landing door mechanism | JJ:600 | 15.0000 |
|
Center opening landing door mechanism | JJ:700 | 60.0000 |
|
Center opening landing door mechanism | JJ:800 | 30.0000 |
|
Center Opening VVVF Door Operator(Car top installation) | JJ:600 | 2.0000 |
|
Center Opening VVVF Door Operator(Car top installation) | JJ:700 | 4.0000 |
|
Center Opening VVVF Door Operator(Car top installation) | JJ:800 | 8.0000 |
|
Center Opening VVVF Door Operator(Car top installation) | JJ:900 | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 6.0000 |
|
Clamp | Φ8 | 1000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 4000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 2000.0000 |
|
Elevator Anchor | M12*100 | 3000.0000 |
|
Cabin | Roping Rate: 2:1,With MR,Floor:,CW*CD:1100*1000(W*D),OP:,HW*HD:,Metal Requirements:发纹+蚀刻喷金,Cabin:SN-CD-153 450kg~2000kg CW 1100 CD 1000 2:1 450kg. ropening 10mm*4 . only for cabin,remark:Floor config details: | 1.0000 |
|
Cabin | Roping Rate: 2:1,With MR,Floor:,CW*CD:1400*1100 (W*D),OP:,HW*HD:,Metal Requirements:发纹蚀刻+镜面蚀刻,Cabin:SN-CD-128 450kg~2000kg CW 1400 CD 1100 2:1 torin gearless 4'2kw 630kg. ,remark:Floor config details: | 1.0000 |
|
Landing Door | JJ:700-900 | 20.0000 |
|
Landing Door | JJ:700-900 | 20.0000 |
|
Oil Buffer | 1.0m/s | 20.0000 |
|
Car top Board | Car top Board | 20.0000 |
|
Polyurethane Buffer | φ100×80 | 20.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 50.0000 |
|
Door Contact | Door Contact | 50.0000 |
|
Elevator Oil Can | Oil Can | 100.0000 |
|
Progressive Safety Gear | P+Q=500-3000KG,speed:≤2.5m/s,Guide Rail:9mm/10mm/15.88mm/16mm | 5.0000 |
|
MC Nylon | Φ400-Φ8x5-12 SN-PL-4005; C&U 6210; 300 M16U(Φ50) φ50 | 15.0000 |
|
Elevator fan | 220v-50hz | 40.0000 |
|
Elevator fan | 50/60hz | 10.0000 |
|
Extension Intercom Inside | Extension inside COP | 20.0000 |
|
Elevator control cabinet | 7.5KW | 15.0000 |
|
Monarch inverter | 7.5KW,380V | 15.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 50.0000 |
|
Monarch inverter | 11KW,380V | 5.0000 |
|
One-Way Governor | 0.25~2.5m/s | 20.0000 |
|
Tensioning Device | Tensioning Device | 20.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 100.0000 |
|
Monarch Voice Announcement | English/Spanish Language | 5.0000 |
|
Elevator COP | 1-12floor SN-COP-640; floor : 6 blue/red/white/orange/green,12v/24v SN-PB313 (pcs: 10); G,1-5; 7' SN-CCB-T7Command Board MCTC-CCB-A; | 4.0000 |
|
Elevator COP | 1-12floor SN-COP-640; floor : 7 blue/red/white/orange/green,12v/24v SN-PB313 (pcs: 11); G,1-6; 7' SN-CCB-T7Command Board MCTC-CCB-A; | 6.0000 |
|
Elevator COP | 1-12floor SN-COP-640; floor : 9 blue/red/white/orange/green,12v/24v SN-PB313 (pcs: 13); G,1-8; 7' SN-CCB-T7Command Board MCTC-CCB-A; | 6.0000 |
|
Elevator COP | 1-12floor SN-COP-640; floor : 10 blue/red/white/orange/green,12v/24v SN-PB313 (pcs: 14); G,1-9; 7' SN-CCB-T7Command Board MCTC-CCB-A; | 4.0000 |
|
Elevator COP | 1-12floor SN-COP-640; floor : 12 blue/red/white/orange/green,12v/24v SN-PB313 (pcs: 16); G,1-11; 7' SN-CCB-T7Command Board MCTC-CCB-A; | 2.0000 |
|
Elevator COP | 13-18floor SN-COP-640; floor : 14 blue/red/white/orange/green,12v/24v SN-PB313 (pcs: 18); G,1-13; 7' SN-CCB-T7Command Board MCTC-CCB-A; | 2.0000 |
|
Elevator LOP | Up+Down Button SN-LOP-S115; | 185.0000 |
|
Emergency Power | Emergency Power | 30.0000 |
|
Side opening car door device | JJ:600-1800 | 1.0000 |
|
1 panel side opening landing door device | JJ:700-800 | 6.0000 |
|
MC Nylon | Φ320-Φ8x5-12 SN-PL-3205; C&U 6210; 300 M16U(Φ50) φ50 | 10.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!