| รูปภาพ | ชื่อผลิตภัณฑ์ | ข้อมูลจำเพาะ | ปริมาณ |
|---|---|---|---|
|
Guide Rail | SN-T70/B pcs:1 Fish Plate-T70/Bpcs: 1 T-Clips-T70/B pcs: 6 Bolts-T70/Bpcs: 8 | 400.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 8 | 500.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:16mm | 100.0000 |
|
Elevator control cabinet | Full Control Cabinet Nice 3000 New 7.5kw Gearless with Key pad + Car Top Inspection box + Car Pit Inspection Box + Car Top PCB +Emergency Battery+ Buzzer + Intercom | 10.0000 |
|
Elevator control cabinet | Full Control Cabinet Nice 3000 New 11kw Gearless with Key pad + Car Top Inspection box + Car Pit Inspection Box + Car Top PCB +Emergency Battery+ Buzzer + Intercom | 5.0000 |
|
Elevator Inverter | 7.5KW | 20.0000 |
|
Elevator Inverter | 11KW | 10.0000 |
|
Car top Board | Car top Board | 30.0000 |
|
Command Board | Command Board | 30.0000 |
|
Hand-held Operator | Hand-held Operator | 30.0000 |
|
Traction Machine | 630KG 0.4~1.75M/S 2:1 | 4.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.7KW | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 10.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.7KW | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 7.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.3KW | 3.0000 |
|
Weight measuring device | Weight measuring device | 5.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.5KW | 3.0000 |
|
Compensating Chain | WFBS-8 | 200.0000 |
|
Door Closer | Door Closer | 50.0000 |
|
Door Lock | Door Lock | 100.0000 |
This slide is very easy to use. It is much less labor-saving than the previous one, and is easy to install.