| Изображение | Название товара | Характеристики | Количество |
|---|---|---|---|
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:750 | 1.0000 |
|
Landing Door Panel | OP:600~900 | 1.0000 |
|
Car Door Panel | OP:600~900 | 1.0000 |
|
Hollow Guide Rail | SN-TK5A 3.0mm pcs:1 Fish Plate-TK5A 3.0mmpcs: 1 Clips-TK5A 3.0mm pcs: 6 Bolts-Clips-TK5A 3.0mmpcs: 8 | 200.0000 |
|
Solid Guide Rail | SN-T75-4 pcs:1 Fish Plate-T75-4pcs: 1 T-Clips-T75-4 pcs: 6 Bolts-T75-4pcs: 8 | 200.0000 |
|
Landing Door | JJ:800 | 30.0000 |
|
Cabin | 630kg | 1.0000 |
|
Cabin | 630kg | 1.0000 |
|
Cabin | 630kg | 1.0000 |
|
Cabin | 450kg~2000kg | 1.0000 |
|
Cabin | 630kg | 1.0000 |
|
Cabin | 630kg | 1.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 1.0000 |
|
Car top Board | Car top Board | 50.0000 |
|
Elevator fan | 220v-50hz/110V-50/60hz | 100.0000 |
|
Elevator Inverter | 11KW | 15.0000 |
|
Elevator Inverter | 15KW | 5.0000 |
|
Resistor | 1.5KW | 15.0000 |
|
Resistor | 2500W 70Ω | 5.0000 |
|
Landing Door | JJ:700 | 8.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 1.0000 |
|
Elevator control cabinet | 7.5KW | 1.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 40.0000 |
|
Elevator Wire Rope | 10MM | 1000.0000 |
|
Elevator Wire Rope | 10MM | 230.0000 |
|
Elevator Wire Rope | 8MM | 65.0000 |
|
Spring Rope Fastening | Φ10 | 8.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:800 | 15.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:700 | 12.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:700 | 1.0000 |
|
|
Motor Base | Motor Base | 1.0000 |
|
Counter Frame | Counter Frame | 1.0000 |
|
Light Curtain | 94 beams | 1.0000 |
|
Oil Buffer | 1.6m/s | 2.0000 |
|
One-Way Governor | 0.25~2.5m/s | 1.0000 |
|
Tensioning Device | Tensioning Device | 1.0000 |
|
Landing Door | JJ:700 | 20.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700 | 40.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700 | 7.0000 |
This elevator accessory is really practical. After installation, it runs very smoothly, the quality is reasonable, and the price is reasonable, so I recommend buying it.