| Изображение | Название товара | Характеристики | Количество |
|---|---|---|---|
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:600 | 60.0000 |
|
Landing Door | JJ:750 | 20.0000 |
|
Display Board | Display Board | 50.0000 |
|
Monarch inverter | 11KW,380V | 2.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 200.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 100.0000 |
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:NPN | 100.0000 |
|
Traction Machine | 320KG 0.4M/S 2:1 0.9KW | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 4.2KW | 2.0000 |
|
Iron Cast | PL-IR320-05 Φ320-Φ8x5-12 :HRB 6210 300 φ50 M20(φ60)M20 | 15.0000 |
|
PG Card | FOR INVERTER YASKAWA | 50.0000 |
|
PG Card | FOR INVERTER YASKAWA L1000 | 20.0000 |
|
One-Way Governor | 1.0m/s, 8mm | 20.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:1400 | 20.0000 |
|
Monarch Voice Announcement | English/Spanish Language | 5.0000 |
|
Speed Governor Accessories | Speed Governor Accessories | 20.0000 |
|
Gate Lock | 161 Gate Lock | 50.0000 |
|
Car top Board | Car top Board | 5.0000 |
|
Monarch inverter | 400W,220V | 10.0000 |
The quality of this door machine accessory is very real. After installation, it runs very smoothly, there is no abnormal noise, and it is very safe to use.