| Изображение | Название товара | Характеристики | Количество |
|---|---|---|---|
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 1000.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 1000.0000 |
|
Speed Governor | 1.0m/s | 100.0000 |
|
Tensioning Device | Tensioning Device | 100.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 50.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1200~4000kg,Guide Rail:10mm/16mm | 100.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ8x5-12 :C&U 6210 350 φ50 M16U(φ50) | 100.0000 |
|
Emergency level device | ≤15KW/380V | 50.0000 |
|
Elevator Encoder | ERN 1387 no wire | 25.0000 |
|
Car top Board | Car top Board | 30.0000 |
|
Elevator control cabinet | 15KW | 10.0000 |
|
Elevator control cabinet | 11KW | 20.0000 |
|
Oil Buffer | 1.0m/s | 10.0000 |
|
Oil Buffer | 1.75m/s | 10.0000 |
|
Light Curtain | 94 beams | 100.0000 |
|
Elevator Round Magnet | Elevator Round Magnet | 10000.0000 |
|
Elevator Display | 7" | 20.0000 |
|
Elevator Display | 7" | 5.0000 |
|
Elevator Door Sensor | 77U-1.5(KCB-R-59122)white | 100.0000 |
|
Hollow Guide Rail | SN-TK3A2.3 pcs:1 Fish Plate-TK3A2.3pcs: 1 Clips-TK3A2.3 pcs: 6 Bolts-TK3A2.3pcs: 8 | 600.0000 |
|
A+B Glue | A+B Glue | 200.0000 |
|
Spring Rope Fastening | Φ8 | 1000.0000 |
|
Spring Rope Fastening | Φ10 | 1000.0000 |
|
Spring Rope Fastening | Φ12 | 200.0000 |
|
Clamp | Φ10 | 1000.0000 |
|
Clamp | Φ13 | 1000.0000 |
|
Hand-held Operator | Hand-held Operator | 10.0000 |
|
T-Clips | T2 M12 | 3000.0000 |
|
Guide Rail | SN-T70-4/B pcs:1 Fish Plate-T70-4/Bpcs: 1 T-Clips-T70-4/B pcs: 0 Bolts-T70-4/Bpcs: 8 | 500.0000 |
|
T-Clips | T1 M10 | 300.0000 |
|
Guide Rail | SN-T45/A pcs:1 Fish Plate-T45/Apcs: 1 无 pcs: 0 Bolts-T45/Apcs: 8 | 50.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:1000 | 2.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800 | 20.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:700 | 20.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 100.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700 | 100.0000 |
These rail shoes are very smooth to use. The elevator runs much more steadily, the quality is good, and it is highly recommended.