| Изображение | Название товара | Характеристики | Количество |
|---|---|---|---|
|
Elevator Display | 4.3’ | 6.0000 |
|
Elevator Display | 7' | 1.0000 |
|
Elevator LOP | SN-LOP-S101||SN-01080004 red 24v with_Braille Button(pcs:2) |-| | 4.0000 |
|
Elevator LOP | SN-LOP-S101||SN-01080003 red 24v with_Braille (pcs:1) |-| | 1.0000 |
|
Elevator LOP | SN-LOP-S101||SN-01080002 red with_Braille Button(pcs:1) |-| | 1.0000 |
|
PG Card | PG-D | 2.0000 |
|
PG Card | PG-F1 | 4.0000 |
|
Car top Board | Car top Board | 5.0000 |
|
Car top Board | Car top Board | 20.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1200~4000kg,Guide Rail:10mm/16mm | 2.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 4.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 4.0000 |
|
Elevator COP | floor:G+5 red 24v with_Braille Button(pcs:NaN) G+5 |-| With LOGO | 1.0000 |
|
Elevator Fire-fightin | Elevator Fire-fightin | 10.0000 |
|
Elevator Encoder | ECN13132048 62S12-78 U8 | 2.0000 |
|
ERN 1387 wire | ERN 1387 wire | 10.0000 |
|
Elevator Encoder | ERN 1387 no wire | 10.0000 |
The elevator display is very clear, and the operation is stable, and there are no problems.