| Изображение | Название товара | Характеристики | Количество |
|---|---|---|---|
|
A+B Glue | A+B Glue | 200.0000 |
|
Elevator Anchor | M12*100 | 3000.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
AVR | 3 phase,15KVA,380V/400V/415V±3% | 6.0000 |
|
AVR | 3 phase,20KVA,380V/400V/415V±3% | 6.0000 |
|
Cabin | cabin+cabin door+gf door+wide jamb+transom+full height cop | 1.0000 |
|
Cabin | cabin+cabin door+gf door+wide jamb+transom+full height cop | 1.0000 |
|
Cabin | cabin+cabin door+gf door+wide jamb+transom+full height cop | 1.0000 |
|
Elevator control cabinet | 7.5KW | 10.0000 |
|
Elevator COP | floor:16 red 24v with_Braille SN-PB313(pcs:20) G,1-15 |-|SN-CCB-L | 4.0000 |
|
Centre Opening Landing Device | JJ:1000 | 7.0000 |
|
Centre Opening Landing Device | JJ:700 | 100.0000 |
|
Centre Opening Landing Device | JJ:800 | 100.0000 |
|
Monarch inverter | 400W,220V | 20.0000 |
|
Center Opening Car Door Device | JJ:1000 | 1.0000 |
|
Center Opening Car Door Device | JJ:700 | 15.0000 |
|
Center Opening Car Door Device | JJ:800 | 15.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 25.0000 |
|
Elevator Fire-fightin | Elevator Fire-fightin | 50.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 50.0000 |
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:PNP | 50.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 300.0000 |
|
Elevator LOP | SN-LOP-S105||SN-01080054 blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 80.0000 |
|
Elevator LOP | SN-LOP-S105||SN-01080052 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 16.0000 |
|
Elevator LOP | SN-LOP-S105||SN-01080053 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 16.0000 |
|
Elevator LOP | SN-LOP-S128||SN-01080146 blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 80.0000 |
|
Elevator LOP | SN-LOP-S128||SN-01080144 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 16.0000 |
|
Elevator LOP | SN-LOP-S128||SN-01080145 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 16.0000 |
|
Elevator LOP | SN-LOP-S128||SN-01080146 blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-H | 50.0000 |
|
Elevator LOP | SN-LOP-S128||SN-01080144 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-H | 10.0000 |
|
Elevator LOP | SN-LOP-S128||SN-01080145 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-H | 10.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 200.0000 |
|
Traction Machine | 630KG 1.0M/S 1:1 6.4KW | 6.0000 |
|
Light Curtain | 94 beams | 100.0000 |
|
Power Supply | 24V 6A 150W | 50.0000 |
|
Safety gear | speed:1.0m/s,P+Q:1200~4000kg,Guide Rail:10mm | 50.0000 |
|
One-Way Governor | 1.0m/s | 20.0000 |
|
Tensioning Device | Tensioning Device | 20.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 12000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 12000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 12MM | 2000.0000 |
|
Spring Rope Fastening | Φ8 | 300.0000 |
|
Spring Rope Fastening | Φ10 | 300.0000 |
|
Traveling Cable | TVVB 24*0.75 | 1000.0000 |
|
Elevator LOP | SN-LOP-640||SN-01080223 red 24v with_Braille SN-PB313(pcs:2) 带底盒|-|SN-HCB-L | 110.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080012 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 20.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080013 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 20.0000 |
|
Elevator LOP | SN-LOP-S134||SN-01080029 blue 24v with_Braille (pcs:2) 黑底白字|-|SN-HCB-L | 100.0000 |
|
Landing Door Panel | 800*2100 SST201 | 50.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 2.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!