| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Traction Machine | Torin Gearless traction machine GTW7A, Capacity 450kg, Duty speed 60mpm, roping 2:1; rated power 3.3kw, voltage 380VAC | 30.0000 |
|
Traction Machine | Torin Gearless traction machine GTW7A, Capacity 450kg, Duty speed 90mpm, roping 2:1; rated power 4.9kw, voltage 380VAC | 10.0000 |
|
Traction Machine | Torin Gearless traction machine GTW7A Capacity 630kg, Duty speed 60mpm, roping 2:1; rated power 4.0kw, voltage 380VAC | 10.0000 |
|
Traction Machine | Torin Gearless traction machine GTW7A Capacity 630kg, Duty speed 90mpm, roping 2:1; rated power 6.0kw, voltage 380VAC | 5.0000 |
|
Progressive Safety Gear | Safety gear model LSG01 (full set for rail T78/B) | 200.0000 |
|
Progressive Safety Gear | Safety gear model LSG01 (full set for rail T89/B) | 40.0000 |
|
Elevator Limit Switch | Limited Switch QM-S3-1370 | 1500.0000 |
|
Arrived Charm | Arriving gong | 400.0000 |
|
Flexible Rope Fastening | Rope Fastening: SN-HD8W, use for wire rope dia 8, length 350mm; active rope attachment; spring type (with 2pcs of U-clips) | 3000.0000 |
This tractor is really practical. The operation is much smoother after installation, and the safety performance is reassuring.