| 이미지 | 제품명 | 규격 | 수량 |
|---|---|---|---|
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | CO700 | 3.0000 |
|
2-Leafs Side Opening Permanent Magnet Synchronous Door Operator | RO700 with sill | 2.0000 |
|
2-Leafs Side Opening Permanent Magnet Synchronous Door Operator | LO700 with sill | 2.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | CO800 | 5.0000 |
|
2-Leafs Side Opening Permanent Magnet Synchronous Door Operator | LO800,(Left Opening+ right opening) beam installation,PM,with sill | 3.0000 |
|
2-Leafs Side Opening Permanent Magnet Synchronous Door Operator | RO800,(Left Opening+ right opening) beam installation,PM,with sill | 2.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | CO800 | 5.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | CO1000 | 4.0000 |
|
2-Leafs Side Opening Permanent Magnet Synchronous Door Operator | 1100,(Left Opening+ right opening) beam installation,PM,with sill | 2.0000 |
|
2-Leafs Side Opening Permanent Magnet Synchronous Door Operator | 1100,(Left Opening+ right opening) beam installation,PM,with sill | 1.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:700~900 | 8.0000 |
|
2-Leafs Side Opening Landing Door Device(Weight side-placed) | SO800(Left Opening+right opening) spring type, with sill and accessories | 9.0000 |
|
2-Leafs Side Opening Landing Door Device(Weight side-placed) | SO800(Left Opening+right opening) spring type, with sill and accessories | 9.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:700~900 | 6.0000 |
|
2-Leafs Side Opening Landing Door Device(Weight side-placed) | SO800(Left Opening+right opening) spring type, with sill and accessories | 11.0000 |
|
2-Leafs Side Opening Landing Door Device(Weight side-placed) | SO800(Left Opening+right opening) spring type, with sill and accessories | 9.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:700~900 | 16.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:700~900 | 10.0000 |
|
2-Leafs Side Opening Landing Door Device(Weight side-placed) | SO800(Left Opening+right opening) spring type, with sill and accessories | 10.0000 |
|
2-Leafs Side Opening Landing Door Device(Weight side-placed) | SO800(Left Opening+right opening) spring type, with sill and accessories | 10.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:700~900 | 16.0000 |
|
2-Leafs Side Opening Landing Door Device(Weight side-placed) | SO800(Left Opening+right opening) spring type, with sill and accessories | 11.0000 |
|
2-Leafs Side Opening Landing Door Device(Weight side-placed) | SO800(Left Opening+right opening) spring type, with sill and accessories | 8.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:700~900 | 12.0000 |
|
2-Leafs Side Opening Landing Door Device(Weight side-placed) | SO800(Left Opening+right opening) spring type, with sill and accessories | 10.0000 |
|
2-Leafs Side Opening Landing Door Device(Weight side-placed) | SO800(Left Opening+right opening) spring type, with sill and accessories | 10.0000 |
|
Elevator control cabinet | 5.5KW,,有机房 | 4.0000 |
|
Elevator control cabinet | 5.5KW,,有机房 | 4.0000 |
|
Elevator control cabinet | 5.5KW,,有机房 | 4.0000 |
|
Elevator control cabinet | 5.5KW,,有机房 | 2.0000 |
|
Elevator control cabinet | 5.5KW,,有机房 | 4.0000 |
|
Elevator control cabinet | 5.5KW,,有机房 | 6.0000 |
|
Elevator control cabinet | 5.5KW,,有机房 | 1.0000 |
|
Elevator control cabinet | 5.5KW,,有机房 | 1.0000 |
|
Elevator LOP | SN-LOP-705||aa2367fc-45c1-4837-bea7-37be938908bf blue 24v with_Braille SN-PB35(pcs:2) |-|SN-HCB-L-BO | 2.0000 |
|
Elevator LOP | SN-LOP-705||aa2367fc-45c1-4837-bea7-37be938908bf blue 24v with_Braille SN-PB35(pcs:2) |-|SN-HCB-L-BO | 2.0000 |
|
Traction Machine | 320KG 0.4M/S 2:1 0.9KW | 2.0000 |
|
Traction Machine | 320KG 0.4M/S 2:1 0.9KW | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 1.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 2.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.5KW | 1.0000 |
|
Traction Machine | 320KG 1.0M/S 2:1 | 1.0000 |
|
Traction Machine | 1000KG 1.0M/S 1:1 11KW | 1.0000 |
|
Traction Machine | 1600KG 1.0M/S 2:1 11KW | 1.0000 |
|
Emergency level device | ≤45KW/380V | 4.0000 |
|
Emergency level device | ≤11KW/380V | 20.0000 |
|
Emergency level device | ≤15KW/380V | 10.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v Push Button 35 - G | 290.0000 |
|
Elevator Push Button | up,down,open,close,1,2,3 each 25pcs | 115.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 40.0000 |
|
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 80.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 130.0000 |
|
Key | 200mm Kone triangle key | 20.0000 |
|
Hyundai Door Roller | Hyundai Door Roller | 200.0000 |
|
Roller Hanger | Roller Door Lock MITSHUBISHI | 50.0000 |
|
Roller Hanger | Roller Door Lock MITSHUBISHI | 100.0000 |
|
Roller Hanger | Roller Door Lock MITSHUBISHI | 200.0000 |
|
Roller Hanger OTIS | 85*20*6204 | 50.0000 |
|
Contactor | DC110 | 10.0000 |
|
T-Clips | M12 | 200.0000 |
|
T-Clips | M14 | 100.0000 |
|
Button lock | Square type | 10.0000 |
|
Elevator Lock | Hitachi Landing Door Triangular Lock | 25.0000 |
|
Door Shoes | Mitsubishi Door Shoes | 500.0000 |
|
Door Shoes | Mitsubishi Door Shoes | 50.0000 |
|
Door Shoes | Mitsubishi Door Shoes | 200.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 100.0000 |
|
Snap switch | IP class:IP65 Operation Force:≤15N Rated voltage:DC40V/DC80V/AC220V Rated current:4A/2A/4A | 30.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 200.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 100.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 300.0000 |
|
Mitsubishi Leveling Sensor | 250V 3A | 5.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 150.0000 |
|
Elevator Oil Can | Customized Oil Cup | 20.0000 |
|
Elevator Oil Can | Customized Oil Cup | 50.0000 |
|
Elevator Oil Can | Customized Oil Cup | 500.0000 |
|
Elevator Oil Can | Customized Oil Cup | 50.0000 |
|
Five Parties Intercom | Intercome Telephone NKT | 100.0000 |
|
Five Parties Intercom | Intercome Telephone NKT | 30.0000 |
|
Sliding Guide Shoe | lift 10mm*100 16mm*100 | 100.0000 |
|
Sliding Guide Shoe | lift 10mm*100 16mm*100 | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 200.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 200.0000 |
|
Sliding Guide Shoe | Schindler Sliding Guide Shoe | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 25.0000 |
|
Sliding Guide Shoe | lift 10mm*100 16mm*100 | 100.0000 |
|
Inside Shoe | 140*16mm | 100.0000 |
|
Inside Shoe | 220*16mm | 50.0000 |
|
Inside Shoe | 120*16mm | 35.0000 |
|
Inside Shoe | 120*10mm | 15.0000 |
|
Inside Shoe | 80*10mm | 10.0000 |
|
Inside Shoe | 80*16mm | 15.0000 |
|
Inside Shoe | 65*10mm | 25.0000 |
|
Inside Shoe | 140*10mm | 25.0000 |
|
Emergency Power | Emergency Power | 20.0000 |
|
Power Supply | 24V 5V | 5.0000 |
|
Otis Service Tool | Otis Service Tool | 20.0000 |
|
Communication Cable | Communication Cable(for KK-CTB) | 30.0000 |
|
Rope For Landing Door | Rope For Landing Door | 50.0000 |
|
ERN 1387 wire | ERN 1387 wire Heidenhain | 30.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 10.0000 |
|
Elevator Display | 4.3’,Elevator Display LOP HCB-L-BO (BLACK) Horizontal | 150.0000 |
|
PG Card | PG-A2 | 5.0000 |
|
PG Card | PG-E | 5.0000 |
|
Car Call Board | Car Call Board | 5.0000 |
|
Car-top Control Board | Car-top Control Board | 5.0000 |
|
Board | Board | 5.0000 |
|
Elevator Door Controller | 200V 0.4kW AAD03011DK | 5.0000 |
|
Elevator Door Controller | 200-230V 0.4kW AAD03020DKT01 | 2.0000 |
|
Monarch inverter | Monarch Door Inverter Lift NICE900 400W | 30.0000 |
|
BST Door Inverter | BST Door Inverter | 3.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 20.0000 |
|
Resistor | 1.6KW 90RJ | 10.0000 |
|
Resistor | 2.5KW 35RJ | 15.0000 |
|
Resistor | 2.5KW 60RJ | 5.0000 |
|
Resistor | 2.5KW 70RJ | 10.0000 |
|
Resistor | 2.5KW 85RJ | 10.0000 |
|
Resistor | 3500W,55RJ | 15.0000 |
|
Resistor | 4500W 43RJ | 15.0000 |
|
Tooth Belt | V-Belt HTD 12mm | 100.0000 |
|
Door Spring | 425mm | 100.0000 |
|
Car Top Inspection Box | Voltage:AC380V/220/50Hz,Current:60-200A,IP55 | 30.0000 |
|
Door Motor | Door Motor | 20.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 10.0000 |
|
Elevator LOP | SN-LOP-S109||SN-01080071 blue 24v with_Braille SN-PB35(pcs:1) 蓝底白字|-|SN-HCB-L-BO | 20.0000 |
|
Elevator LOP | SN-LOP-S109||SN-01080073 blue 24v with_Braille SN-PB35(pcs:1) 蓝底白字|-|SN-HCB-L-BO | 20.0000 |
|
Elevator LOP | SN-LOP-S109||SN-01080074 blue 24v with_Braille SN-PB35(pcs:2) 蓝底白字|-|SN-HCB-L-BO | 40.0000 |
|
Polyurethane Buffer | φ80×100 | 30.0000 |
|
Polyurethane Buffer | φ100×80 | 10.0000 |
|
Polyurethane Buffer | φ100×100 | 15.0000 |
|
|
Polyurethane Buffer | φ100×120 | 10.0000 |
|
|
Polyurethane Buffer | φ130×150 | 10.0000 |
|
|
Polyurethane Buffer | φ130×200 | 10.0000 |
|
Polyurethane Buffer | φ160×200 | 5.0000 |
|
Spring Rope Fastening | Φ10 | 100.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080170 blue 24v with_Braille SN-PB35(pcs:1) 蓝底白字|-|SN-HCB-L-BO | 10.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080172 blue 24v with_Braille SN-PB35(pcs:1) 蓝底白字|-|SN-HCB-L-BO | 10.0000 |
|
Light Curtain | 94 beams, WECO Light Curtain 917A61 | 100.0000 |
|
Light Curtain | WECO-917E71- AC220 | 5.0000 |
|
Light Curtain | 154 beams | 20.0000 |
|
Light Curtain | WECO-917A72- AC220 | 5.0000 |
|
Emergency level device | ≤11KW/380V | 5.0000 |
|
Traveling Cable | TVVBP 36*0.75 | 500.0000 |
|
Escalator traction pulley | 588mm-50mm slot 16mm | 20.0000 |
This door machine runs very smoothly, there is no noise at all, and the elevator doors open and close very smoothly. The quality is really good, and it is highly recommended.