| 이미지 | 제품명 | 규격 | 수량 |
|---|---|---|---|
|
Tensioning Device | Tensioning Device | 3.0000 |
|
Command Board | Command Board | 6.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 100.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 14.0000 |
|
|
Elevator Push Button | Blank, white | 50.0000 |
|
Elevator Push Button | blank, white | 50.0000 |
|
T-Clips | T2 M12 | 500.0000 |
|
Monarch inverter | 1P 220V, 5.5kw | 1.0000 |
|
Monarch inverter | 5.5KW,380V | 3.0000 |
|
Monarch inverter | 7.5KW,380V | 2.0000 |
|
Traction Machine | 200KG 0.4M/S 1:1 1.1KW | 1.0000 |
|
Traction Machine | 350KG 0.4M/S 1:1 2.2KW | 1.0000 |
|
Traction Machine | MN200. 260KG 0.3m/s,220v | 1.0000 |
|
Traction Machine | MN200, 320KG 0.5M/S ,380v | 1.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 10.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 10.0000 |
|
Elevator LOP | Touch LOP,LA-019 | 10.0000 |
|
Elevator LOP | Touch LOP,LA-011 | 10.0000 |
|
Elevator LOP | SN-LOP-S112||SN-01080083 (pcs:1) |-| | 10.0000 |
|
Elevator LOP | SN-LOP-S112||SN-01080086 (pcs:2) |-| | 5.0000 |
|
Elevator LOP | SN-LOP-S106||SN-01080058 (pcs:1) |-| | 10.0000 |
|
Elevator Push Button | G:5 1:5 2:5 3:5 4:5 5:5 | 30.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 100.0000 |
|
Elevator LOP | SN-LOP-S106||SN-01080059 (pcs:2) |-| | 5.0000 |
|
LCD Display | LCD Display | 10.0000 |
|
Elevator Display | 4.3’TFT, 5pcs for vertical, 5pcs for horizontal | 10.0000 |
|
Elevator Display | 7'TFT, 2pcs vertical, 2pcs horizontal | 4.0000 |
|
Traveling Cable | TVVB 24*0.75 | 100.0000 |
|
Traveling Cable | TVVB 30*0.75 | 100.0000 |
|
Traveling Cable | TVVB 36*0.75 | 100.0000 |
|
Cable clamp | with bracket | 20.0000 |
|
Elevator Wire Rope | 8MM | 1000.0000 |
|
Elevator Wire Rope | 10MM | 500.0000 |
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:NPN | 10.0000 |
|
Light Curtain | 156 beams without control box | 10.0000 |
|
Elevator Encoder | EI100H30-1024- BR30Y1 | 10.0000 |
|
Arrived Charm | Arrived Charm | 10.0000 |
|
Hand-held Operator | Hand-held Operator | 5.0000 |
This elevator encoder runs very stable after installation. It always stutters a bit before, but now it's completely fine. I feel like the whole system is much smoother.