| 이미지 | 제품명 | 규격 | 수량 |
|---|---|---|---|
|
Elevator Oil Can | Oil Collecter | 700.0000 |
|
One Way Governor | Governor OX240-A (1,0 M/S -8 MM) Incluied tension pulley | 30.0000 |
|
One Way Governor | Governor OX240-A (1,75 M/S -8 MM)Incluied tension pulley | 30.0000 |
|
One Way Governor | Governor OX240-A (2,00 M/S -8 MM)Incluied tension pulley | 20.0000 |
|
Governor Villa | 0.4m/s | 4.0000 |
|
Spring Rope Fastening | Φ8,Φ8,with 2 clips | 200.0000 |
|
Spring Rope Fastening | Φ10,with 2 clips | 400.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 800.0000 |
|
Elevator Oil Can | Oil Can | 500.0000 |
|
Light Curtain | 154 beams | 200.0000 |
|
Contactor | 75 amp-110 vol | 20.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.5m/s,Width of guide rails:10mm/15.88mm/16mm | 300.0000 |
|
Elevator fan | 220v-50hz | 50.0000 |
|
Buzzer | Buzzer | 2000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 6000.0000 |
Este depósito de combustible es muy fácil de usar. Es muy conveniente llenar la línea de combustible del ascensor, ahorrando mucho esfuerzo.