| 이미지 | 제품명 | 규격 | 수량 |
|---|---|---|---|
|
Iron Cast | PL-IR520-07 Φ520-Φ10x7-16 :6311 6311 650 φ60 M20(φ60)M20 | 10.0000 |
|
Instantaneous Safety Gear | speed:≤0.63m/s,P+Q:≤25000kg,Guide Rail:19mm | 2.0000 |
|
Safety Linkage Device | Safety Linkage Device | 2.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.0m/s,Width of guide rails:16mm | 4.0000 |
|
Sliding Guide Shoe | Rated Speed:≤0.63m/s,Width of guide rails:19mm | 8.0000 |
|
Elevator Wire Rope | Steel Steel Core 16MM | 1250.0000 |
|
Spring Rope Fastening | Φ16 | 16.0000 |
|
Speed Governor | 0.63~1.75m/s | 1.0000 |
|
Oil Buffer | 1.0m/s | 8.0000 |
|
Display | 4.3’ | 6.0000 |
|
Display | 4.3’ | 2.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080173 white 24v with_Braille SN-PB103(pcs:2) 新时达系统|-|SN-HCB-TO4.3 | 6.0000 |
|
Compensating Chain | WFBS-16 | 150.0000 |
ملحق المصعد هذا ذو نوعية جيدة حقًا. إنه عملي جدًا للاستخدام وسهل التثبيت ويوفر الكثير من الجهد.