| 이미지 | 제품명 | 규격 | 수량 |
|---|---|---|---|
|
Elevator Control Cabinet | STEP AS380, 7.5KW, without keypad, ARD type | 2.0000 |
|
Elevator Control Cabinet | STEP AS380, 11KW, without keypad, ARD type | 2.0000 |
|
Light Curtain | WECO 94 beams | 20.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 50.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 100.0000 |
|
Elevator fan | 220v-50hz | 50.0000 |
|
Elevator Oil Can | Kone Oil Can | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm, with bolts | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:16mm,with bolts | 100.0000 |
|
Emergency level device | Apollo ARD with battery, 11KW/380V | 10.0000 |
|
Elevator Door Controller | 200V 0.4kW AAD03011DK | 3.0000 |
|
ERN 1387 wire | ERN 1387 wire, STEP jack plug | 5.0000 |
|
Elevator Encoder | ERN 1387 no wire | 5.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 1000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 5000.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | NBOL brand, OMJ-09AX with panasonic inverter AAD03040D-OL, with motor and 60mm sill, JJ700*HH2100 | 1.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | NBOL brand, OMJ-09AX with panasonic inverter AAD03040D-OL, with motor and 60mm sill, JJ800*HH2100 | 2.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | NBOL brand, OMJ-09AX with panasonic inverter AAD03040D-OL, with motor and 60mm sill, JJ900*HH2100 | 3.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | NBOL brand, OCM01-B, with 55mm sill and all spare parts, JJ700*HH2100 | 20.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | NBOL brand, OCM01-B, with 55mm sill and all spare parts, JJ800*HH2100 | 20.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | NBOL brand, OCM01-B, with 55mm sill and all spare parts, JJ900*HH2100 | 20.0000 |
|
Spring Rope Fastening | Φ10 with 2 U clips | 100.0000 |
|
Oil Buffer | 1.75m/s | 7.0000 |
|
Traction Machine | TORIN, 630kg, 1.5m/s, 2:1, Φ400mm, 4×Φ10×16, 6.3kw, with 1387 encoder, 7m cable,STEP system, MR, Blue colour | 2.0000 |
|
Traction Machine | TORIN, 800kg, 1.5m/s, 2:1, Φ400mm, 5×Φ10×16, 8.0kw, 含1387编码器, 7米线,新时达系统,有机房,蓝色 | 2.0000 |
|
Traction Machine | TORIN, 1000kg, 1.75m/s, 2:1, Φ400mm, 5×Φ10×16, 11.4kw, 含1387编码器, 7米线,新时达系统,有机房,灰色 | 3.0000 |
|
Tensioning Device | NBOL brand, Tensioning Device, with wooden case packaging | 10.0000 |
|
One-Way Governor | NBOL brand, 1.75m/s | 10.0000 |
|
Safety gear | Speed:1.75m/s, P+Q:1000kg, Guide Rail:15.88mm | 10.0000 |
|
STEP Car Top Inspection Box | STEP Car Top Inspection Box, with car top board, plug in and pin, 1 intercom, 1 lighting | 4.0000 |
|
Iron Cast | Cast iron pully, PL-IR400-05, size Φ400-Φ10x5-16, bearing HRB 6210, shaft size 300 φ50, bolt M16U(φ50) | 12.0000 |
|
Iron Cast | Cast iron pully, PL-IR400-04, size Φ400-Φ10x4-16, bearing HRB 6210, shaft size 300 φ50, bolt M16U(φ50) | 12.0000 |
This elevator control cabinet is really reliable. It runs stably after installation. It feels much smoother than the one I used before. The manufacturer's service is also very timely, and it is worth recommending.