| 이미지 | 제품명 | 규격 | 수량 |
|---|---|---|---|
|
Centre Opening Landing Device | JJ:800 | 120.0000 |
|
Center Opening Car Door Device | JJ:800 | 4.0000 |
|
Center Opening Car Door Device | JJ:700 | 4.0000 |
|
Landing Door Panel | 800*2100 SST201 | 15.0000 |
|
Landing Door Panel | 800*2100 SST201 | 15.0000 |
|
Elevator control cabinet | 7.5KW | 1.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 48.0000 |
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:PNP | 100.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 50.0000 |
|
Elevator Fire-fightin | Elevator Fire-fightin | 50.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Center Opening Car Door Device | JJ:800 | 2.0000 |
|
Center Opening Car Door Device | JJ:700 | 2.0000 |
|
Landing Door Panel | 800*2100 SST201 | 15.0000 |
|
Landing Door Panel | 800*2100 SST201 | 15.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 300.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
Spring Rope Fastening | Φ8 | 200.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 50.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 2000.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 6.0000 |
|
Centre Opening Landing Device | JJ:800 | 100.0000 |
|
Center Opening Car Door Device | JJ:800 | 2.0000 |
|
Center Opening Car Door Device | JJ:700 | 2.0000 |
|
Landing Door Panel | 800*2100 SST201 | 15.0000 |
|
Landing Door Panel | 800*2100 SST201 | 15.0000 |
|
Elevator control cabinet | 7.5KW | 1.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ8x5-12 :HRB 6210 300 φ50 M16U(φ50) | 30.0000 |
|
MC Nylon | SN-PL-4005 Φ400-Φ8x5-12 :HRB 6210 300 φ50 M16U(φ50) | 20.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 50.0000 |
|
Elevator Encoder | EL-A1A30-7LNB1/1024-JRE | 20.0000 |
|
Elevator fan | 220v-50hz | 24.0000 |
|
Elevator Anchor | M12*100 | 500.0000 |
The elevator's control cabinet is really stable. I've used it for a few months without any problems, and it's easy to operate. It's much more reliable than the one I used before.