| 이미지 | 제품명 | 규격 | 수량 |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Guide Rail | SN-T89/B pcs:1 Fish Plate-T89/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89/Bpcs: 8 | 200.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 14 | 500.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 300.0000 |
|
Centre Opening Landing Device | JJ:700 | 80.0000 |
|
Centre Opening Landing Device | JJ:800 | 80.0000 |
|
Centre Opening Landing Device | JJ:1100 | 12.0000 |
|
Center Opening Car Door Device | JJ:700 | 20.0000 |
|
Center Opening Car Door Device | JJ:800 | 20.0000 |
|
Landing Door Panel | 700*2100 SST201 | 50.0000 |
|
Landing Door Panel | 800*2100 SST201 | 80.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 4.0000 |
|
Traction Machine | 800KG 1.0M/S 2:1 5.3KW | 2.0000 |
|
Traction Machine | 800KG 1.5M/S 2:1 8.0KW | 2.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 6000.0000 |
|
Spring Rope Fastening | Φ10 with 3pcs big rope clips | 400.0000 |
|
MC Nylon | SN-PL-4005 Φ400-Φ8x5-12 :C&U 6210 350 φ60 M20(φ60)M20 | 20.0000 |
|
MC Nylon | SN-PL-3204 Φ320-Φ10x4-16 :C&U 6310 350 φ60 M16U(φ50) | 15.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Elevator control cabinet | 7.5KW with gearless PG card,Including CTB with inspection box complete [(Brake resister 2500watt 75Ω) and PG Card (MCTC-PG-E)] | 6.0000 |
|
Elevator control cabinet | 11KW with gearless PG card | 6.0000 |
|
Monarch inverter | 7.5KW,380V | 20.0000 |
|
Resistor | 2500W 75Ω | 20.0000 |
|
Monarch inverter | 11KW,380V | 15.0000 |
|
Resistor | 3500W 50Ω | 15.0000 |
|
Monarch inverter | 400W,220V | 30.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 30.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 300.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 50.0000 |
|
Emergency Power | Emergency Power | 30.0000 |
|
Elevator fan | 220v-50hz | 40.0000 |
|
ERN 1387 wire | ERN 1387 wire | 40.0000 |
|
Elevator Encoder | ERN 1387 no wire | 40.0000 |
|
Elevator Oil Can | Oil Can | 100.0000 |
|
One-Way Governor | 1.0m/s | 25.0000 |
|
One-Way Governor | 1.5m/s | 10.0000 |
|
Tensioning Device | Tensioning Device | 35.0000 |
|
Oil Buffer | 1.0m/s | 30.0000 |
|
Polyurethane Buffer | φ120×192 | 40.0000 |
|
Elevator Anchor | M12*100 | 6000.0000 |
|
Door Motor | Door Motor | 10.0000 |
|
Door Belt | Door Belt | 200.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 40.0000 |
এই লিফট আনুষাঙ্গিক সত্যিই ব্যবহারিক, বিশেষত স্লাইডিং গাইড এটি ইনস্টল করার পরে, এটি বেশ মসৃণভাবে চলে এবং আমি অনুভব করি যে গুণমানটি ভাল।