| 이미지 | 제품명 | 규격 | 수량 |
|---|---|---|---|
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 300.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:16mm | 200.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:600, In/c. Sill and supporting board for Sill, Toe Guarding and fixing bolts and accessories | 40.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700, In/c. Sill and supporting board for Sill, Toe Guarding and fixing bolts and accessories | 70.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800, In/c. Sill and supporting board for Sill, Toe Guarding and fixing bolts and accessories | 70.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:1200, In/c. Sill and supporting board for Sill, Toe Guarding and fixing bolts and accessories | 12.0000 |
|
Landing Door | JJ:600,Grade 201; Hairline, Thinkness 1.2mm including fixing accessories | 12.0000 |
|
Landing Door | JJ:700,Grade 201; Hairline, Thinkness 1.2mm including fixing accessories | 30.0000 |
|
Landing Door | JJ:800,Grade 201; Hairline, Thinkness 1.2mm including fixing accessories | 30.0000 |
|
2-Leafs centre opening VVVF door operator | JJ:600 SN-DM-YD11; 400W,380V NICE900-400W; | 4.0000 |
|
2-Leafs centre opening VVVF door operator | JJ:700 SN-DM-YD11; 400W,380V NICE900-400W; | 10.0000 |
|
2-Leafs centre opening VVVF door operator | JJ:800 SN-DM-YD11; 400W,380V NICE900-400W; | 12.0000 |
|
2-Leafs centre opening VVVF door operator | JJ:900 SN-DM-YD11; 400W,380V NICE900-400W; | 2.0000 |
|
2-Leafs centre opening VVVF door operator | JJ:1000 SN-DM-YD11; 400W,380V NICE900-400W; | 2.0000 |
|
2-Leafs centre opening VVVF door operator | JJ:1200 SN-DM-YD11; 400W,380V NICE900-400W; | 2.0000 |
|
MC Nylon | Φ400-Φ8x5-12 SN-PL-4005; C&U 6210; 350 M20(Φ60) φ60 | 20.0000 |
|
MC Nylon | Φ320-Φ6.5x9-10 SN-PL-3209; C&U 6210; 350 M20(Φ60) φ60 | 10.0000 |
|
MC Nylon | Φ320-Φ6.5x10-10 SN-PL-32010; C&U 6210; 350 M20(Φ60) φ60 | 10.0000 |
|
Elevator Wire Rope | Natural Fiber Core 6.5MM | 6000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 8000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 8000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 16MM | 1000.0000 |
|
Clamp | Φ8 | 4000.0000 |
|
Spring Rope Fastening | Φ10 | 300.0000 |
|
Spring Rope Fastening | Φ12 | 200.0000 |
|
Traveling Cable | TVVB 24x0.75 | 2000.0000 |
|
Light Curtain | 154 beams | 50.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 50.0000 |
|
Elevator fan | 220v-50hz | 80.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 60.0000 |
|
Elevator Encoder | ERN 1387 no wire | 20.0000 |
|
ERN 1387 wire | ERN 1387 wire | 20.0000 |
|
One-Way Governor | 0.25~2.5m/s | 30.0000 |
|
One-Way Governor | 0.25~2.5m/s | 20.0000 |
|
Tensioning Device | Tensioning Device | 50.0000 |
|
Oil Buffer | ≤1.75m/s | 10.0000 |
|
Oil Buffer | 1.0m/s | 10.0000 |
|
Elevator Anchor | M12*100 | 6000.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 40.0000 |
|
Elevator control cabinet | 7.5KW | 4.0000 |
|
Monarch inverter | 7.5KW,380V | 4.0000 |
|
Elevator control cabinet | 11KW | 4.0000 |
|
Monarch inverter | 11KW,380V | 4.0000 |
|
Elevator control cabinet | 15KW | 2.0000 |
|
Monarch inverter | 15KW,380V | 2.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 10.0000 |
|
Monarch inverter | 7.5KW,380V | 16.0000 |
|
Monarch inverter | 11KW,380V | 10.0000 |
|
Monarch inverter | 15KW,380V | 6.0000 |
|
Car top Board | Car top Board | 40.0000 |
|
Command Board | Command Board | 100.0000 |
|
Monarch inverter | 400W,380V | 40.0000 |
|
PG Card | PG-A2 | 50.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!