| 이미지 | 제품명 | 규격 | 수량 |
|---|---|---|---|
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 400.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm/18mm | 400.0000 |
|
Guide shoe bush | Width of guide rails:10mm/16mm | 400.0000 |
|
Centre Opening Landing Device | JJ:700 | 160.0000 |
|
Centre Opening Landing Device | JJ:800 | 160.0000 |
|
Center Opening Car Door Device | JJ:700 | 12.0000 |
|
Center Opening Car Door Device | JJ:700 | 45.0000 |
|
Center Opening Car Door Device | JJ:800 | 45.0000 |
|
Hall Door Sill Braket | Hall Door Sill Braket | 20.0000 |
|
Hall Door Sill Braket | Hall Door Sill Braket | 20.0000 |
|
Hall Door Sill Braket | Hall Door Sill Braket | 20.0000 |
|
Hall Door Sill Braket | Hall Door Sill Braket | 20.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3.3KW | 4.0000 |
|
Traction Machine | 1000KG 1.0M/S 1:1 11KW | 2.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 6000.0000 |
|
Elevator Wire Rope | 10MM | 4000.0000 |
|
Spring Rope Fastening | Φ8 | 400.0000 |
|
Spring Rope Fastening | Φ10 | 300.0000 |
|
Spring Rope Fastening | Φ13 | 200.0000 |
|
MC Nylon | Φ320-Φ8x5-12 SN-PL-3205; C&U 6210; 350 M20(Φ60) φ60 | 20.0000 |
|
MC Nylon | SN-PL-3204 Φ320-Φ12x4-18 :C&U 6210 350 φ60 undefined | 10.0000 |
|
Traveling Cable | TVVB 24*0.75 | 1000.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 150.0000 |
|
Elevator fan | 220v-50hz | 50.0000 |
|
Elevator Oil Can | Oil Can | 200.0000 |
|
Elevator Oil Can | GuangRi Oil Can | 300.0000 |
|
Elevator Anchor | M12*100 | 8000.0000 |
|
Elevator control cabinet | 7.5KW with gearless PG card | 10.0000 |
|
Elevator control cabinet | 11KW with gearless PG card | 4.0000 |
|
Monarch inverter | 7.5KW,380V | 20.0000 |
|
Resistor | 2500W 65Ω | 20.0000 |
|
Monarch inverter | 11KW,380V | 10.0000 |
|
Resistor | 2000W 90Ω | 28.0000 |
|
Monarch inverter | 11KW,380V | 4.0000 |
|
Monarch inverter | 400W,220V | 30.0000 |
|
Command Board | Command Board | 100.0000 |
|
Car top Board | Car top Board | 50.0000 |
|
One-Way Governor | 1.0m/s | 40.0000 |
|
Tensioning Device | Tensioning Device | 40.0000 |
|
Oil Buffer | 1.0m/s | 20.0000 |
|
Oil Buffer | ≤1.75m/s | 20.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 60.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!
Choose a sales representative to discuss your project.
Loading contacts…