| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Traction Machine | 1600KG 1.6 m/s 1:1 26 KW φ650, 8×φ13×20, grey ,Torin | 1.0000 |
|
Elevator Wire Rope | 8*19S+NFC-8MM | 1000.0000 |
|
Elevator Wire Rope | 8*19S+NFC-16MM | 1000.0000 |
|
Guide Rail | 24K 127*89*16mm | 20.0000 |
|
Fish Plate | Fish Plate-T127-2/B | 20.0000 |
|
Progressive Safety Gear | HN8000 Rated speed(m/s) 0.25-1.0,Acting speed of governor(m/s)0.29-1.5,Permitted P+Q(Kg) 5500-8000,Rail width(mm)16,External dimension(LxWxH)(mm) 265x210x260,Certification-GB with link accessories | 3.0000 |
|
One Way Governor | Speed Governor With Tension Device OX240 with tension, 0.75m/s | 2.0000 |
|
Elevator Limit Switch | 1370 | 200.0000 |
|
Elevator Limit Switch | SS-K1371 | 100.0000 |
The quality of this elevator rail is really good. After installation, it runs very smoothly, and I feel much more at ease.