| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Guide Rail | SN-T127-2/B pcs:1 Fish Plate-T127-2/Bpcs: 1 T-Clip-T127 pcs: 6 Bolts-T127-2/Bpcs: 8 | 14.0000 |
|
Guide Rail | SN-T114/B pcs:1 Fish Plate-T114/Bpcs: 1 T-Clips-T4 M16 pcs: 6 Bolts-T114/Bpcs: 8 | 14.0000 |
|
T-Clips | T4 M16 | 200.0000 |
|
T-Clips | M14 | 1000.0000 |
|
T-Clips | M12 | 1000.0000 |
|
T-Clips | M10 | 1000.0000 |
|
Compensating Chain | 2.24±0.2 | 500.0000 |
|
Elevator Wire Rope | Mixed Core 10mm | 2000.0000 |
|
Progressive Safety Gear | Speed:≤2.5m/s,Guide Rail:10mm | 6.0000 |
|
Progressive Safety Gear | Speed:≤2.5m/s,Guide Rail:16mm | 5.0000 |
|
Safety Linkage Device | Safety Linkage Device, SN-SG-Link,OX- 188T | 15.0000 |
|
Progressive Safety Gear | speed:≤2.5m/s,P+Q:600-2800kg,Guide Rail:≤16mm | 2.0000 |
|
Instantaneous Safety Gear | speed:≤0.63m/s,P+Q:≤1250kg,Guide Rail:10mm/16mm OX-088/A02 | 5.0000 |
|
Oil Buffer | Oil buffer ( OH-20 ) | 10.0000 |
|
Oil Buffer | Oil buffer ( OH-16) | 10.0000 |
|
Oil Buffer | Oil buffer ( OH-10 ) | 20.0000 |
|
Speed Governor | OX-240 , speed 1m/s | 5.0000 |
|
Speed Governor | OX-240 , speed 2m/s | 4.0000 |
|
Speed Governor | OX-240 , speed 1.5m/s | 5.0000 |
|
Governor Villa | 0.4m/s | 4.0000 |
|
Tensioning Device | Tensioning Device | 20.0000 |
|
Traveling Cable | TVVBP 24*0.75+2*2P*0.75 | 300.0000 |
|
Traveling Cable | RVV 2*0.75 | 1000.0000 |
|
Traveling Cable | RVV 3*0.75 | 1000.0000 |
|
Arrived Charm | Voltage:DC24V | 20.0000 |
|
Elevator fan | 220v-50hz/110V-50/60hz | 20.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 100.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 20.0000 |
|
Resistor | 2.5KW,40ohm | 10.0000 |
|
Resistor | 2.5KW,54 ohm | 10.0000 |
|
Traction Machine | 2500KG 1.0M/S | 2.0000 |
|
Traction Machine | 1350KG 1.0M/S 2:1 8.9KW | 1.0000 |
|
Traction Machine | 800KG 1.0M/S 2:1 5.3KW | 3.0000 |
|
Iron Cast | PL-IR400-09 Φ400-Φ10x8-16 :6311 6311 650 φ60 undefined | 6.0000 |
|
Iron Cast | PL-IR320-07 Φ320-Φ8x7-12 :6311 6311 650 φ60 undefined | 2.0000 |
|
Iron Cast | PL-IR320-05 Φ320-Φ10x5-16 :C&U 6312 300 φ60 M20(φ60)M20 | 6.0000 |
|
Iron Cast | PL-IR320-05 Φ320-Φ10x5-16 :C&U 6312 300 φ60 M20(φ60)M20 | 4.0000 |
|
Iron Cast | PL-IR400-08 Φ400-Φ10x8-16 :6311 6311 650 φ60 undefined | 4.0000 |
|
Iron Cast | PL-IR320-07 Φ320-Φ8x7-12 :6311 6311 650 φ60 undefined | 2.0000 |
|
Iron Cast | PL-IR320-05 Φ320-Φ10x5-16 :C&U 6312 300 φ60 M20(φ60)M20 | 4.0000 |
|
Iron Cast | PL-IR320-05 Φ320-Φ10x5-16 :C&U 6312 300 φ60 M20(φ60)M20 | 3.0000 |
|
BST Door Operator | BST 2500- Door Operator for Glass door , +sill+sill support base + all other accessories 900*2000 CO | 1.0000 |
|
2-Leafs Side Opening VVVF Asynchronous Door Operator | OMJ-02X ( weight ) Door car Operator , +sill+sill support base + all other accessorie e + all other accessories 1600*2100 mm LO | 2.0000 |
|
2-Leafs Side Opening Landing Door Device(Weight side-placed) | JJ:1600 | 5.0000 |
|
BST Door Operator | OCM-02X Heavy duty (weight ) Door car Operator , +sill+sill support base + all other accessories 1600*2100 mm RO | 2.0000 |
|
BST Door Operator | BST 2500- Heavy duty (weight ) Door car Operator , +sill+sill support base + all other accessories1300*2100 mm LO | 4.0000 |
|
2-Leafs Side Opening Landing Door Device | OMJ-502A - Heavy duty (weight ) landing door , +sill+sill support base + all other accessories 1600*2100 mm LO | 7.0000 |
|
2-Leafs Side Opening Landing Door Device | OCM-02X - Heavy duty (weight ) landing door , +sill+sill support base + all other accessories 1600*2100 mm RO | 7.0000 |
|
BST Door Operator | J2511-C2A door operator +sill+sill accessories ; 800*2000mm center opening (LO) | 3.0000 |
|
BST Door Operator | J2511-C2A door operator +sill+sill accessories ; 800*2000mm center opening (CO) | 2.0000 |
|
BST Door Operator | J2511-C2A door operator +sill+sill accessories ; 750*2000mm center opening (LO) | 2.0000 |
|
BST Door Operator | J2511-C2A door operator +sill+sill accessories ; 750*2000mm center opening (RO) | 1.0000 |
|
BST Door Operator | J2511-C2A door operator +sill+sill accessories ; 700*2000mm center opening (LO) | 1.0000 |
|
Side Opening Landing Door Device | T2200 landing door + sill+sill accessories 800*2000mm center opening (CO) | 20.0000 |
|
Side Opening Landing Door Device | T2200 landing door + sill+sill accessories 750*2000mm center opening (LO) | 18.0000 |
|
Side Opening Landing Door Device | T2200 landing door + sill+sill accessories 750*2000mm center opening (RO) | 18.0000 |
|
Side Opening Landing Door Device | T2200 landing door + sill+sill accessories 700*2000mm center opening (LO) | 15.0000 |
|
STEP | STEP | 5.0000 |
|
STEP | STEP | 5.0000 |
كانت هذه السكة سهلة التركيب للغاية. كان أكثر استقرارًا مما كان متوقعًا، وكان المصعد أكثر هدوءًا عند التشغيل.