| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Elevator COP | SN-COP-640 floor:4 blue 24v with_Braille SN-PB35 G,1,2,3 with cabin intercom, reserve place for vertical 7 inch LCD display | 20.0000 |
|
Elevator COP | SN-COP-640 floor:5 blue 24v with_Braille SN-PB35 G,1,2,3,4 with cabin intercom, reserve place for vertical 7 inch LCD display | 50.0000 |
|
Elevator COP | SN-COP-640 floor:10 blue 24v with_Braille SN-PB35 G,1,2,3,4,5,6,7,8,9 with cabin intercom, reserve place for vertical 7 inch LCD display | 3.0000 |
|
Elevator COP | SN-COP-640 floor:8 blue 24v with_Braille SN-PB35 G,1,2,3,4,5,6,7 with cabin intercom, reserve place for vertical 7 inch LCD display,golden | 2.0000 |
|
Elevator LOP | Duplex, Glass panel, Glass push button | 9.0000 |
|
Elevator control cabinet | Elevator Control Cabinet 5.5KW,3Phase 380V-UPS with original Monarch inverter,C3, PG-E | 30.0000 |
|
Elevator control cabinet | Elevator Control Cabinet 7.5KW,3Phase 380V-UPS with original Monarch inverter, C3, PG-E | 30.0000 |
The quality of this elevator control cabinet is really good. It runs very smoothly, and is much less noisy, and I feel that maintenance costs have been saved quite a bit.