| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Elevator Guide Rail Calibrator | Elevator Guide Rail Calibrator | 5.0000 |
|
Car top Board | Car top Board | 10.0000 |
|
Command Board | Command Board | 10.0000 |
|
Elevator Inverter | 15KW | 5.0000 |
|
Elevator Inverter | 11KW | 5.0000 |
|
Light Curtain | 94 beams | 20.0000 |
|
Emergency level device | AC380V,11KW | 5.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700 | 20.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 20.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:700 | 3.0000 |
|
Solid Guide Rail | SN-T89-2/B pcs:1 Fish Plate-T89-2/Bpcs: 1 T-Clips-T89-2/B pcs: 6 Bolts-T89-2/Bpcs: 8 | 100.0000 |
|
Guide Rail | SN-T70-4/B pcs:1 Fish Plate-T70-4/Bpcs: 1 T-Clips-T70-4/B pcs: 6 Bolts-T70-4/Bpcs: 8 | 200.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800 | 3.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 5.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.7KW | 5.0000 |
|
Traction Machine | 1000KG 1.5M/S 2:1 10.0KW | 5.0000 |
|
Traction Machine | 1600KG 1.5M/S 2:1 16.6KW | 1.0000 |
|
Hollow Guide Rail | SN-TK3A2.3 pcs:1 Fish Plate-TK3A2.3pcs: 1 Clips-TK3A2.3 pcs: 6 Bolts-TK3A2.3pcs: 8 | 200.0000 |
This elevator rail calibrator is very easy to use. The accuracy is good, the installation is easy, and it saves a lot of effort.