| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Elevator LOP | SN-LOP-010||SN-01080166 (pcs:1) |-| | 2.0000 |
|
Elevator LOP | SN-LOP-010||SN-01080167 (pcs:1) |-| | 2.0000 |
|
Elevator LOP | SN-LOP-010||SN-01080168 (pcs:2) |-| | 7.0000 |
|
Elevator Display | 4.3’ | 11.0000 |
|
Elevator COP | floor:G,1-5 (pcs:10) |-| | 2.0000 |
|
Elevator Display | 6.4’LCD | 2.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box with car top board | 2.0000 |
|
Pit Depth Inspection Box | Voltage:AC380V/220/50Hz,Current:60-200A,IP55 | 2.0000 |
|
Elevator control cabinet | 11KW | 2.0000 |
|
Photoelectric Switch | Photoelectric Switch | 4.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 12.0000 |
|
Light Curtain | 94 beams | 2.0000 |
|
Monarch inverter | 400W,220V | 2.0000 |
|
|
Elevator Encoder | EI100H35-1024-BR30Y1 | 2.0000 |
|
Fireman's Switch | Fireman's Switch | 2.0000 |
|
Leveing Sensor Panel | Leveing Sensor Panel | 11.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 8.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 2.0000 |
|
All Electrical Cables Needed | 31~33 meters | 1.0000 |
|
All Electrical Cables Needed | 37~39 meters | 1.0000 |
The quality of this elevator control cabinet is really good. It runs very stable, there is no noise at all, and the after-sales service is very timely, and it is highly recommended.