| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Traction Machine | WITTUR WSG09 Gearless Traction Machine, Capacity 630kg, Duty speed 60mpm, roping 2:1; rated power 4.2kw - voltage 3 phase 380VAC, sheave 400x5x8-12 | 40.0000 |
|
Traction Machine | WITTUR WSG09 Gearless Traction Machine, Capacity 800kg, Duty speed 60mpm, roping 2:1; rated power 5.0kw - voltage 3 phase 380VAC, sheave 400x5x10-16 | 3.0000 |
|
Traction Machine | WITTUR WSG09 Gearless Traction Machine, Capacity 800kg, Duty speed 90mpm, roping 2:1; rated power 7.8kw - voltage 3 phase 380VAC, sheave 400x5x10-16 | 2.0000 |
|
Traction Machine | WITTUR WSG09 Gearless Traction Machine, Capacity 1000kg, Duty speed 60mpm, roping 2:1; rated power 6.0kw - voltage 3 phase 380VAC, sheave 400x5x10-16 | 4.0000 |
|
Traction Machine | WITTUR WSG09 Gearless Traction Machine, Capacity 1000kg, Duty speed 90mpm, roping 2:1; rated power 10kw - voltage 3 phase 380VAC, sheave 400x5x10-16 | 2.0000 |
|
Elevator LOP | LOP | 150.0000 |
|
Elevator Wire Rope | 8MM | 5000.0000 |
|
Elevator Wire Rope | 10MM | 5000.0000 |
|
Spring Rope Fastening | Rope fasterning QSD8W use for wire rope dia 8mm (with 2pcs of U-clips) | 200.0000 |
|
Elevator Push Button | Elevator Round button model MTD320, white surface, red light including connection cables, Braille and acccessories, cable length 30cm, 24V, 4 Pins (check list button detail) | 374.0000 |
This tractor runs quite steadily. After installation, the elevator doors opened and closed much more smoothly, and the operation buttons were easy. I felt that the quality was good after using it for a while.