| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Guide Rail | SN-T70/B pcs:1 Fish Plate-T70/Bpcs: 1 T-Clips-T70/B pcs: 6 Bolts-T70/Bpcs: 8 | 400.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 8 | 750.0000 |
|
One-Way Governor | 1.0m/s | 30.0000 |
|
One-Way Governor | 1.5m/s | 5.0000 |
|
Tensioning Device | Tensioning Device | 35.0000 |
|
Safety gear | Progressive Type 10mm Guide,P+Q=2000 S=1m/s | 20.0000 |
|
Safety gear | Progressive Type 10mm Guide,P+Q=2000 S=1m/s | 15.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 160.0000 |
|
Elevator Display | 7" | 10.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 130.0000 |
|
Elevator control cabinet | Full Control Cabinet Nice 3000 New 7.5kw Gearless with Key pad + Car Top Inspection box + Car Pit Inspection Box + Car Top PCB +Emergency Battery+ Buzzer + Intercom | 8.0000 |
|
Traction Machine | 630KG 0.4~1.75M/S 2:1 | 5.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.7KW | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 6.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.3KW | 2.0000 |
|
Weight measuring device | Weight measuring device | 20.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.5KW | 4.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800 | 12.0000 |
|
Elevator Door Sensor | 77U-1.5(KCB-R-59122)white | 200.0000 |
This rail is very easy to install, the quality is much better than expected, the sound is light during operation, and the stability is good.