| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
Elevator COP | 1-12floor | 1.0000 |
|
Elevator LOP | Attached Drawing | 7.0000 |
|
Elevator LOP | Up Button+Button Lock | 2.0000 |
|
Elevator LOP | Up+Down Button | 16.0000 |
|
Elevator LOP | Down Button | 2.0000 |
|
Elevator Control Cabinet | 7.5KW | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 100.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 14 | 100.0000 |
|
Centre Opening Landing Device | JJ:800 | 40.0000 |
|
Centre Opening Landing Device | JJ:700 | 40.0000 |
|
Center Opening Car Door Device | JJ:700 | 5.0000 |
|
Center Opening Car Door Device | JJ:800 | 10.0000 |
|
Center Opening Car Door Device | JJ:600 | 3.0000 |
|
Landing Door Panel | 600~900 SST201 | 20.0000 |
|
Landing Door Panel | 600~900 SST201 | 20.0000 |
|
Landing Door Panel | 600~900 SST201 | 20.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 10000.0000 |
|
Elevator COP | Attached Drawing | 10.0000 |
|
Elevator COP | Attached Drawing | 10.0000 |
|
Elevator COP | Attached Drawing | 10.0000 |
|
Elevator COP | Attached Drawing | 10.0000 |
|
Elevator COP | Attached Drawing | 10.0000 |
|
Elevator COP | Attached Drawing | 5.0000 |
|
Elevator COP | Attached Drawing | 5.0000 |
|
Elevator COP | Attached Drawing | 5.0000 |
|
Elevator COP | Attached Drawing | 5.0000 |
|
Elevator COP | Attached Drawing | 5.0000 |
This elevator control cabinet runs very stably, fully meets the usage needs of our factory, and is very easy to operate.