| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 100.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 100.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 2000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 2000.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
One-Way Governor | 0.25~2.5m/s | 5.0000 |
|
Tensioning Device | Tensioning Device | 5.0000 |
|
Traveling Cable | TVVB 24*0.75 | 500.0000 |
|
Center Opening Car Door Device | JJ:600 | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 3.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3.3KW | 3.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Center Opening Car Door Device | JJ:700 | 1.0000 |
|
Centre Opening Landing Device | JJ:700 | 10.0000 |
|
Landing Door Panel | 700*2100 | 9.0000 |
|
Electric Parts | Electric Parts | 1.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Center Opening Car Door Device | JJ:800 | 1.0000 |
|
Centre Opening Landing Device | JJ:800 | 10.0000 |
|
Landing Door Panel | 800*2100 | 9.0000 |
|
Electric Parts | Electric Parts | 1.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Center Opening Car Door Device | JJ:700 | 1.0000 |
|
Centre Opening Landing Device | JJ:700 | 7.0000 |
|
Landing Door Panel | 700*2100 | 6.0000 |
|
Electric Parts | Electric Parts | 1.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
I recently bought parts for this elevator. The overall feeling is quite reliable, especially the tractor, which runs very quietly and is of good quality.