| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Side opening PM door operator | JJ:800 | 2.0000 |
|
Center Opening Landing Door Device | 中分900 | 20.0000 |
|
Center opening AC PM door operator ( Standard ) | 900CO | 2.0000 |
|
Center opening AC PM door operator ( Standard ) | 800CO | 3.0000 |
|
Hall Door Sill Braket | Hall Door Sill Braket | 15.0000 |
|
Hall Door Sill Braket | Hall Door Sill Braket | 5.0000 |
|
Control Transformer | 50/60Hz | 40.0000 |
|
Iron Cast | PL-IR320-05 Φ320-Φ8x5-12 :HRB 6312 350 φ60 M20(φ60)M20 | 4.0000 |
|
Light Curtain | 154 beams,WECO917B71 917B220VAC | 20.0000 |
|
Light Curtain | 154 beams,WECO917B71 917B220VAC | 20.0000 |
|
Traction Machine | 200KG 0.4M/S 1:1 1.5KW | 5.0000 |
|
Traction Machine | 250KG 0.4M/S 1:1 2.2KW | 5.0000 |
|
Traction Machine | 350KG 0.4M/S 1:1 3.5KW | 3.0000 |
|
Traction Machine | 200KG 1.0M/S 1:1 2.2KW | 3.0000 |
|
Elevator Door Controller | 200V 0.4kW AAD03011DK | 10.0000 |
|
KOYO Encoder | TRD-2T1024BF | 20.0000 |
|
KOYO Encoder | TRD-N1024-RZ-1M | 10.0000 |
|
Elevator Encoder | ERN 1387 no wire | 15.0000 |
|
Monarch inverter | 15KW,380V | 2.0000 |
|
Elevator Display | MCTC-SCB-A | 2.0000 |
|
Resistor | 1KW,75 Ohm | 100.0000 |
|
Spring Rope Fastening | Φ8 | 100.0000 |
|
PG Card | FOR INVERTER YASKAWA | 5.0000 |
|
Dotmatrix | Dotmatrix | 50.0000 |
|
Monarch Decoder | Monarch Decoder | 1.0000 |
|
Master Intercom | Master | 20.0000 |
|
Extension Intercom Inside | Extension inside COP | 20.0000 |
|
Elevator COP | floor:3 red 24v with_Braille SN-PB960T(pcs:8) 1,2,3 |-|无 | 5.0000 |
|
Elevator COP | floor:4 red 24v with_Braille SN-PB960T(pcs:8) 1,2,3,4 |-|无 | 5.0000 |
|
Elevator COP | floor:5 red 24v with_Braille SN-PB960(pcs:10) 1,2,3,4,5 |-|无 | 5.0000 |
|
Encoder | 60-8192C/T-L3-5V | 3.0000 |
|
Traction Machine | 750KG 1.0M/S 1:1 8.5KW | 1.0000 |
|
Command Board | Command Board | 5.0000 |
|
Car top Board | Car top Board | 2.0000 |
|
Car top Board | Car top Board | 2.0000 |
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:NPN | 50.0000 |
|
Arrived Charm | Voltage:DC24V | 30.0000 |
|
Door Inverter ANLISO | Door Inverter ANLISO | 5.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 10.0000 |
|
Emergency Power | Emergency Power | 30.0000 |
|
Center Opening Landing Door Device | JJ:1100 | 20.0000 |
|
Button lock | Round type | 30.0000 |
|
Button lock | Round type | 20.0000 |
|
Car Door Panel | OP:600~900 | 47.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 1.0000 |
This side-opening PM door machine is very smooth to use and easy to install. It fully meets the needs of our project. The quality is excellent, and it is highly recommended!