| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Elevator COP | floor:2 blue 24v SN-PB210(pcs:6) 1.2 |-|SM.04VL16/XE | 10.0000 |
|
Elevator COP | floor:3 blue 24v with_Braille SN-PB210(pcs:7) 1.2.3 |-|SM.04VL16/XE Command Board: | 7.0000 |
|
Elevator COP | floor:4 blue 24v SN-PB210(pcs:8) 1.2.3.4 |-|SM.04VL16/XE | 19.0000 |
|
Elevator COP | floor:4 blue 24v SN-PB210(pcs:8) 1.2.3.4 |-|SM.04VL16/XE | 1.0000 |
|
Elevator COP | floor:5 blue 24v SN-PB210(pcs:9) 1.2.3.4.5 |-|SM.04VL16/XE | 2.0000 |
|
Elevator COP | floor:6 blue 24v with_Braille SN-PB210(pcs:10) 1.2.3.4.5.6 |-|SM.04VL16/XE | 7.0000 |
|
Elevator COP | floor:7 blue 24v with_Braille SN-PB210(pcs:11) 1.2.3.4.5.6.7 |-|SM.04VL16/XE | 4.0000 |
|
Elevator COP | floor:8 blue 24v SN-PB210(pcs:12) 1.2.3.4.5.6.7.8 |-|SM.04VL16/XE | 11.0000 |
|
Elevator COP | floor:10 blue 24v SN-PB210(pcs:14) 1.2.3.4.5.6.7.8.9.10 |-|SM.04VL16/XE | 17.0000 |
|
Elevator COP | floor:11 blue 24v SN-PB210(pcs:15) 1.2.3.4.5.6.7.8.9.10.11 |-|SM.04VL16/XE | 5.0000 |
|
Elevator COP | floor:12 blue 24v SN-PB210(pcs:16) 1.2.3.4.5.6.7.8.9.10.11.12 |-|SM.04VL16/XE | 19.0000 |
|
Elevator COP | floor:13 blue 24v SN-PB210(pcs:17) 1.2.3.4.5.6.7.8.9.10.11.12.13 |-|SM.04VL16/XE | 1.0000 |
|
Elevator COP | floor:15 blue 24v SN-PB210(pcs:19) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15 |-|SM.04VL16/XE | 3.0000 |
|
Elevator COP | floor:16 blue 24v SN-PB210(pcs:20) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16. |-|SM.04VL16/XE | 6.0000 |
|
Elevator COP | floor:17 blue 24v SN-PB210(pcs:21) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17 |-|SM.04VL16/XE | 4.0000 |
|
Elevator COP | floor:18 blue 24v SN-PB210(pcs:22) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18 |-|SM.04VL16/XE | 5.0000 |
|
Elevator COP | floor:20 blue 24v SN-PB210(pcs:24) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20 |-|SM.04VL16/XE | 5.0000 |
|
Elevator COP | floor:21 blue 24v SN-PB210(pcs:25) 1.2.3.4.5.6.7.8.9.10.11.12.13.14.15.16.17.18.19.20.21 |-|SM.04VL16/XE | 14.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080173 blue 24v with_Braille SN-PB210(pcs:2) |-|SM.04VL16/XE | 1350.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080172 blue 24v with_Braille SN-PB210(pcs:1) |-|SM.04VL16/XE | 200.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080171 blue 24v SN-PB210(pcs:1) |-|SM.04VL16/XE | 200.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080171 blue 24v SN-PB210(pcs:1) |-|SM.04VL16/XE | 21.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080173 blue 24v with_Braille SN-PB210(pcs:2) |-|SM.04VL16/XE | 193.0000 |
|
Elevator LOP | SN-LOP-020||SN-01080172 blue 24v with_Braille SN-PB210(pcs:1) |-|SM.04VL16/XE | 21.0000 |
El funcionamiento de este ascensor es realmente estable y silencioso. Los datos de COP y LOP son muy confiables, por lo que puede usarlos sin preocupaciones.