| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Traction Machine | 450KG 1.0M/S 2:1 3.3KW | 5.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 10.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 5.0000 |
|
Elevator Wire Rope | 8MM | 10000.0000 |
|
Elevator Wire Rope | 10MM | 10000.0000 |
|
Oil Buffer | Oil Buffer | 100.0000 |
|
Traveling Cable | TVVBP 24*0.75+2*2P*0.75 | 1000.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 40.0000 |
|
STEP Car Top Inspection Box | STEP Car Top Inspection Box | 20.0000 |
|
Light Curtain | 94 beams | 150.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 1000.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 160.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1200~4000kg,Guide Rail:10mm/16mm | 40.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1200~4000kg,Guide Rail:10mm/16mm | 20.0000 |
|
Spring Rope Fastening | Φ8 | 600.0000 |
|
Spring Rope Fastening | Φ10 | 600.0000 |
|
Elevator COP | floor:3 blue 24v with_Braille SN-PB35(pcs:7) 1.2.3 |-|SN-CCB-D5-SX Command Board:MCTC-CCB-A | 10.0000 |
|
Elevator COP | floor:4 blue 24v with_Braille SN-PB35(pcs:8) 1.2.3.4 |-|SN-CCB-D5-SX Command Board:MCTC-CCB-A | 20.0000 |
|
Elevator COP | floor:5 blue 24v with_Braille SN-PB35(pcs:9) 1.2.3.4.5 |-|SN-CCB-D5-SX Command Board:MCTC-CCB-A | 20.0000 |
|
Elevator COP | floor:6 blue 24v with_Braille SN-PB35(pcs:10) 1.2.3.4.5.6 |-|SN-CCB-D5-SX Command Board:MCTC-CCB-A | 10.0000 |
|
Elevator COP | floor:7 blue 24v with_Braille SN-PB35(pcs:11) 1.2.3.4.5.6.7 |-|SN-CCB-D5-SX Command Board:MCTC-CCB-A | 5.0000 |
|
Elevator COP | floor:3 blue 24v with_Braille SN-PB35(pcs:7) 1.2.3 |-|SN-CCB-D5-SX Command Board:MCTC-CCB-A With Color | 4.0000 |
|
Elevator COP | floor:4 blue 24v with_Braille SN-PB35(pcs:8) 1.2.3.4 |-|SN-CCB-D5-SX Command Board:MCTC-CCB-A With Color | 10.0000 |
|
Elevator COP | floor:5 blue 24v with_Braille SN-PB35(pcs:9) 1.2.3.4.5 |-|SN-CCB-D5-SX Command Board:MCTC-CCB-A With Color | 10.0000 |
|
Elevator COP | floor:6 blue 24v with_Braille SN-PB35(pcs:10) 1.2.3.4.5.6 |-|SN-CCB-D5-SX Command Board:MCTC-CCB-A With Color | 5.0000 |
|
One-Way Governor | 0.25~2.5m/s | 50.0000 |
|
One-Way Governor | 0.25~2.5m/s | 5.0000 |
|
One-Way Governor | 0.25~2.5m/s | 5.0000 |
|
Elevator fan | 220v-50hz/110V-50/60hz | 100.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 400.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 200.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 200.0000 |
|
Arrived Charm | <50mA | 100.0000 |
|
T-Clips | T2 M12 | 10000.0000 |
|
Emergency level device | ≤11KW/380V | 10.0000 |
|
Elevator LOP | SN-LOP-S125||SN-01080129 blue 24v with_Braille SN-PB35(pcs:1) 蓝底白字,莫纳克系统|-|SN-HCB-L-BO | 60.0000 |
|
Elevator LOP | SN-LOP-S125||SN-01080130 blue 24v with_Braille SN-PB35(pcs:1) 蓝底白字,NICE3000 系统|-|SN-HCB-L-BO | 60.0000 |
|
Elevator LOP | SN-LOP-S125||SN-01080131 blue 24v with_Braille SN-PB35(pcs:2) 蓝底白字NICE3000系统|-|SN-HCB-L-BO | 150.0000 |
|
Elevator LOP | SN-LOP-S125||SN-01080129 blue 24v with_Braille SN-PB35(pcs:1) 蓝底白字,莫纳克系统|-|SN-HCB-L-BO With Color | 30.0000 |
|
Elevator LOP | SN-LOP-S125||SN-01080130 blue 24v with_Braille SN-PB35(pcs:1) 蓝底白字,NICE3000 系统|-|SN-HCB-L-BO With Color | 30.0000 |
|
Elevator LOP | SN-LOP-S125||SN-01080131 blue 24v with_Braille SN-PB35(pcs:2) 蓝底白字NICE3000系统|-|SN-HCB-L-BO With Color | 60.0000 |
|
Elevator Encoder | ERN 1387 no wire | 10.0000 |
|
ERN 1387 wire | ERN 1387 wire | 10.0000 |
|
Elevator Door Controller | 200V 0.4kW AAD03011DK | 10.0000 |
|
Monarch inverter | 400W,220V | 5.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:800 | 10.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:600~1200 | 50.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:800 | 10.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:600~1200 | 50.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3.3KW | 5.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.0KW | 5.0000 |
Công tắc giới hạn thang máy này chạy rất ổn định sau khi lắp đặt, đáp ứng đáp ứng đầy đủ nhu cầu sử dụng của chúng tôi. Chất lượng đáng tin cậy, và nó rất được khuyến khích.