| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:16mm | 300.0000 |
|
Centre Opening Landing Device | JJ:600 | 20.0000 |
|
Centre Opening Landing Device | JJ:700 | 80.0000 |
|
Centre Opening Landing Device | JJ:800 | 80.0000 |
|
Center Opening Car Door Device | JJ:700 | 16.0000 |
|
Center Opening Car Door Device | JJ:800 | 16.0000 |
|
Center Opening Car Door Device | JJ:1000 | 4.0000 |
|
Center opening VVVF door operator | JJ:800 | 4.0000 |
|
Landing Door Panel | 700*2100 SST201 | 40.0000 |
|
Landing Door Panel | 800*2100 SST201 | 80.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 6.0000 |
|
Elevator Wire Rope | 6*19S+PP, 2000meter per roll | 6000.0000 |
|
Elevator Wire Rope | 8MM | 6000.0000 |
|
Spring Rope Fastening | Φ8 with 3pcs big rope clips | 300.0000 |
|
Spring Rope Fastening | Φ10 with 3pcs big rope clips | 200.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ8x5-12 :C&U 6210 350 φ60 M16U(φ50) | 20.0000 |
|
Traveling Cable | TVVB 24*0.75 | 3000.0000 |
|
Elevator control cabinet | 7.5KW with gearless PG card,Including CTB with inspection box complete [(Brake resister 2500watt 75Ω) and PG Card (MCTC-PG-E)] | 4.0000 |
|
Elevator control cabinet | 11KW with gearless PG card | 6.0000 |
|
Elevator control cabinet | 18.5KW with geared PG card | 2.0000 |
|
Monarch inverter | 7.5KW,380V | 20.0000 |
|
Resistor | 2500W 65Ω | 20.0000 |
|
Monarch inverter | 15KW,380V | 8.0000 |
|
Resistor | 2500W 75Ω | 16.0000 |
|
Car top Board | Car top Board | 30.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 50.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 300.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 60.0000 |
|
Elevator fan | 220v-50hz | 50.0000 |
|
Elevator Oil Can | Oil Can | 100.0000 |
|
Elevator Encoder | ERN 1387 no wire | 20.0000 |
|
ERN 1387 wire | ERN 1387 wire | 20.0000 |
|
One-Way Governor | 1.0m/s | 30.0000 |
|
Tensioning Device | Tensioning Device | 30.0000 |
|
Oil Buffer | ≤1.75m/s | 15.0000 |
|
Oil Buffer | 1.0m/s | 15.0000 |
|
Elevator Anchor | M12*100 | 8000.0000 |
|
Door Motor | Door Motor | 10.0000 |
|
Stainless steel short grain/arc head | L1200mm | 20.0000 |
|
Stainless steel tube mirror double combination | L1000mm | 20.0000 |
|
Compensating Chain | Plastic | 500.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 40.0000 |
এই লিফট ইস্পাত তারের দড়ি ভাল মানের। এটি টানতে খুব মসৃণ, কোনও বুর নেই এবং এটি ইনস্টলেশনের পরে খুব চুপচাপ চলে, তাই আমি ব্যবহারে আরও অনেক বেশি স্বাচ্ছন্দ্য বোধ করি।