| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Cabin | Car Wall height 2340mm xThickness 25mm Car wall: Center plate mirror etched stainless steel , two flanks hair grain stainless. *Top roof size 1450x1005mm (No need bottom Cabin plate size 1450x1005mm )HKL-JX06, Handrail same as picture HKL-FS02, Ceiling: Mirror frame,supplemented byled on mirror Stainless steel plate, the middle section is arched white light lighting design HKL-DT11 | 1.0000 |
|
Elevator COP | COP 6stop(G. 1. 2. 3.5 . 6)Name Plate: FUJI 450KG | 1.0000 |
|
Elevator LOP | LOP TOP butto1Pcs LOP Middle button 4 Pcs LOP Bottm button 1Pcs | 6.0000 |
|
Landing Door Panel | Landing Door+'Door panel+sill part (800x2100mm) Narrow jumb (door frame thickness 60mm) Hairlin stainless steel | 5.0000 |
|
Landing Door Panel | Landing Door+'Door panel+sill part (800x2100mm) Narrow jumb (door frame thickness 60mm) Mirror etched,stainless steel | 1.0000 |
|
Car Door Panel | Door cabin: mirror stainless steel (door inside 800X2100mm) | 1.0000 |
|
Elevator Control Cabinet | 11KW | 3.0000 |
|
Elevator control cabinet | 11KW | 1.0000 |
|
Car-top Control Board | Car-top Control Board | 3.0000 |
|
Car Control Board | Car Control Board | 3.0000 |
|
Car Call Board | Car Call Board | 10.0000 |
|
IC Card | 13.56MHz | 100.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!