| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Elevator Inverter | STEP Inverter AS380 4T05P5, 5.5kw, 380VAC (with PG card for encoder 1387) | 40.0000 |
|
Elevator Inverter | STEP Inverter AS380 4T07P5, 7.5kw, 380VAC (with PG card for encoder 1387) | 20.0000 |
|
Elevator Inverter | STEP Inverter AS380 4T05P5, 5.5kw, 220VAC (with PG card for encoder 1387) | 2.0000 |
|
Car-top Control Board | STEP Car Top Control board model SM-02-HA | 65.0000 |
|
Car Call Board | STEP Car call board model SM-03-D | 65.0000 |
|
Dotmatrix Display Board | STEP Vertical dotmatrix display board model SM-04-VR01 | 150.0000 |
|
Car Control Board | STEP Car Communication model SM-02-G | 65.0000 |
|
6.4" | STEP Display board model SM04VL16/Y-Blue LCD 6.5 inch | 30.0000 |
|
Dotmatrix Display Board | STEP Horizontal dotmatrix display board model SM04-HRC | 50.0000 |
|
Display Board | STEP Display board SM04VL16/XE-Blue LCD 4.3 inch (include jam and socket) | 150.0000 |
|
Display Board | STEP Display board SM04TL/T -Blue TFT 7 inch (include jam and socket)No Chinese in board and display part | 15.0000 |
|
Extension Board with AS380 | STEP mainboard model AS.T029 for AS380 inverter | 2.0000 |
|
Traction Machine | MONA Gearless traction machine, with encoder 1387, Blue color, 380V, 450 kg, 1.0m/s, 2:1 for STEP system model MONA200, pulley 200mmx4x8-12, 3.0KW(no printing words on wooden box) | 4.0000 |
|
Traction Machine | MONA Gearless traction machine, with encoder 1387, Blue color,220V, 450 kg, 1.0m/s, 2:1 for STEP system model MONA200, pulley 200mmx4x8-12, 3.0KW (no printing words on wooden box) | 1.0000 |
|
Traction Machine | GT150B 450kg- 0.4m/s - 1.2kw -2:1 - 380V-sheave 200mm-4 x 8 x 12 - en 1387 | 5.0000 |
Vừa nhận được mặt hàng, tôi rất hài lòng. Chất lượng của mặt hàng tốt, bao bì cẩn thận, không bị hư hỏng chút nào và hậu cần rất nhanh, rất được khuyến khích!