| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Centre Opening Landing Device | JJ:700 | 60.0000 |
|
Centre Opening Landing Device | JJ:800 | 100.0000 |
|
Light Curtain | 94 beams | 100.0000 |
|
One-Way Governor | 0.25~2.5m/s | 30.0000 |
|
One-Way Governor | 0.25~2.5m/s | 10.0000 |
|
Tensioning Device | Tensioning Device | 40.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 140.0000 |
|
Progressive Safety Gear | P+Q=500-3000KG,speed:≤2.5m/s,Guide Rail:9mm/10mm/15.88mm/16mm | 20.0000 |
|
Progressive Safety Gear | P+Q=500-3000KG,speed:≤2.5m/s,Guide Rail:9mm/10mm/15.88mm/16mm | 10.0000 |
|
Elevator fan | 220v-50hz | 150.0000 |
|
Oil Buffer | 1.0m/s | 50.0000 |
|
Traveling Cable | TVVBG 42*0.75+2G | 1000.0000 |
|
Monarch inverter | 400W,220V | 15.0000 |
|
Elevator Door Controller | 200V 0.4kW AAD03011DK | 20.0000 |
|
Elevator Encoder | ERN 1387 no wire | 20.0000 |
|
ERN 1387 wire | ERN 1387 wire | 20.0000 |
|
Traction Machine | 630KG 0.4~1.75M/S 2:1 | 5.0000 |
|
Traction Machine | 1000KG 1.0~1.75M/S 2:1 | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 10.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.7KW | 3.0000 |
|
Traction Machine | 1600KG 1.0~2.0M/S 2:1 | 1.0000 |
|
Compensating Chain | Plastic-wrapped | 350.0000 |
|
Guide Device | B Type | 8.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!