| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Cabin | Roping Rate: 2:1,With MR,Floor:,CW*CD:1300*1200*2450,OP:800*2000,HW*HD:1750*1800,Metal Requirements:发文+镜面蚀刻,Cabin:SN-CD-129 630kg 1300*1200*2450, 轮子8mm*5,配MONA200, 630kg,1.5m/s,remark:8mm绳头10个Floor config details: [ Landing Door : SN-DP-364 OP:600~900(PCS:1) Landing Door Description : 首层厅门随轿厢] | 2.0000 |
|
Cabin | Roping Rate: 2:1,With MR,Floor:,CW*CD:1300*1200*2450,OP:800*2100,HW*HD:2250*1800,Metal Requirements:金色蚀刻+镜面,Cabin:SN-CD-400 450kg~2000kg 1300*1200*2450, 轮子10mm*4,配GTW9S, 630kg,1.0m/s,remark:10mm绳头8个,再加一个导向轮,同款,PROJECT NAME: KAMAL TOWER, BRAND SIGMAFloor config details: [floor: ; Wide Door Jamb : Wide Jamb OP:600~900(PCS:1) Wide Door Jamb Description : 金色350mm 墙厚 Landing Door : SN-DP-364 OP:600~900(PCS:1) Landing Door Description : 首层厅门随轿厢] | 1.0000 |
|
Cabin | Roping Rate: 2:1,With MR,Floor:,CW*CD:1300*1200*2450,OP:800*2100,HW*HD:1800*1800,Metal Requirements:发文+镜面蚀刻,Cabin:SN-CD-153 450kg~2000kg 1300*1200*2450, 轮子10mm*4,配GTW9S, 630kg,1.5m/s,remark:10mm绳头8个,外加一个10mm*4的导向轮,同款Floor config details: [ Landing Door : SN-DP-364 OP:600~900(PCS:1) Landing Door Description : 首层厅门随轿厢] | 1.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 4.2KW | 2.0000 |
|
Light Curtain | 94 beams | 14.0000 |
|
One-Way Governor | 1.5m/s | 3.0000 |
|
One-Way Governor | 1.0m/s | 1.0000 |
|
Tensioning Device | Tensioning Device | 4.0000 |
|
Centre Opening Landing Device | JJ:800 | 35.0000 |
|
Landing Door Panel | 800*2000 | 24.0000 |
|
Landing Door Panel | 800*2100 | 8.0000 |
|
Center Opening Car Door Device | JJ:800, NICE900, 400W | 4.0000 |
|
Elevator COP | Attached Drawing | 2.0000 |
|
Elevator COP | Attached Drawing | 1.0000 |
|
Elevator COP | Attached Drawing | 1.0000 |
|
Elevator LOP | Up Button+Button Lock | 3.0000 |
|
Elevator LOP | Down Button | 27.0000 |
|
Elevator LOP | Up+Down Button | 3.0000 |
|
Oil Buffer | 1.0m/s | 2.0000 |
|
Oil Buffer | 1.6m/s | 6.0000 |
|
Elevator LOP | Up+Down Button | 1.0000 |
|
Elevator LOP | Up Button+Button Lock | 1.0000 |
|
Elevator LOP | Down Button | 7.0000 |
|
Traveling Cable | TVVB 24*0.75 | 138.0000 |
|
Traveling Cable | TVVB 48*0.75 | 40.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 14.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 42.0000 |
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:PNP | 6.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 1220.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 488.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 1.0000 |
|
Guide Rail | 75*62*10mm SN-T75/B pcs : 1; Fish Plate-T75/B Fish Plate-T75/B pcs : 1; M12 T-Clips-T75/B pcs : 6; M12*35 Bolts-T75/B pcs : 8; | 46.0000 |
|
Hollow Guide Rail | 78*60*16.4mm SN-TK5A pcs : 1; Fish Plate-TK5A Fish Plate-TK5A pcs : 1; T-Clips-TK5A T-Clips-TK5A pcs : 6; M10*30 Bolts-TK5A pcs : 8; | 46.0000 |
|
Elevator Anchor | M12*100 | 1000.0000 |
|
Compensating Chain | Plastic-wrapped | 80.0000 |
|
Guide Device | B Type | 2.0000 |
সবেমাত্র আইটেমটি পেয়েছি, আমি খুব সন্তুষ্ট। আইটেমটির গুণমান ভাল, প্যাকেজিং সাবধানতা অবলম্বন করা হয়, এটি মোটেই ক্ষতিগ্রস্থ হয় না এবং লজিস্টিকগুলি খুব দ্রুত এবং এটি অত্যন্ত সুপারিশ করা হয়!