| 画像 | 製品名 | 仕様 | 数量 |
|---|---|---|---|
|
Guide Rail | 75*62*10mm SN-T75/B pcs : 1; Fish Plate-T75/B Fish Plate-T75/B pcs : 1; M12 T-Clips-T75/B pcs : 6; M12*35 Bolts-T75/B pcs : 8; | 200.0000 |
|
Hollow Guide Rail | 78*60*16.4mm SN-TK5A pcs : 1; Fish Plate-TK5A Fish Plate-TK5A pcs : 1; T-Clips-TK5A T-Clips-TK5A pcs : 6; M10*30 Bolts-TK5A pcs : 8; | 200.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 600.0000 |
|
Center opening landing door mechanism | JJ:600 | 50.0000 |
|
Center opening landing door mechanism | JJ:700 | 180.0000 |
|
Center opening landing door mechanism | JJ:800 | 180.0000 |
|
Center opening landing door mechanism | JJ:900 | 20.0000 |
|
Center opening landing door mechanism | JJ:1100 | 20.0000 |
|
Landing Door Panel | 600mm 含门封条含小门套 | 40.0000 |
|
Landing Door Panel | 700mm 含门封条含小门套 | 70.0000 |
|
Landing Door Panel | 800mm 含门封条含小门套 | 60.0000 |
|
Landing Door Panel | 900mm 含门封条含小门套 | 30.0000 |
|
Center Opening Car Door Device | JJ:600 | 6.0000 |
|
Center Opening Car Door Device | JJ:700 | 25.0000 |
|
Center Opening Car Door Device | JJ:800 | 25.0000 |
|
Center Opening Car Door Device | JJ:1100 | 4.0000 |
|
Center Opening VVVF Door Operator(Car top installation) | JJ:1400 | 1.0000 |
|
2-leafs centre opening landing device | JJ:1400 | 6.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 2.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 2.0000 |
|
Traction Machine | 800KG 1.5M/S 2:1 8.0KW | 3.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.5KW | 1.0000 |
|
MC Nylon | Φ320-Φ10x4-16 SN-PL-3204; C&U 6210; 350 M20(Φ60) φ60 | 30.0000 |
|
MC Nylon | Φ320-Φ10x5-16 SN-PL-3205; C&U 6210; 350 M20(Φ60) φ60 | 10.0000 |
|
MC Nylon | Φ320-Φ6.5x10-10 SN-PL-32010; C&U 6210; 350 M20(Φ60) φ60 | 10.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 16000.0000 |
|
Spring Rope Fastening | Φ8 | 300.0000 |
|
Spring Rope Fastening | Φ10 | 300.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 50.0000 |
|
Elevator Door Sensor | 77N-1.5(KCB-R-59122)white | 50.0000 |
|
Light Curtain | 94 beams | 100.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 50.0000 |
|
Elevator fan | 220v-50hz | 50.0000 |
|
Elevator Encoder | ERN 1387 no wire | 30.0000 |
|
ERN 1387 wire | ERN 1387 wire | 30.0000 |
|
Elevator Anchor | M12*100 | 4000.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 40.0000 |
|
Elevator control cabinet | 7.5KW | 6.0000 |
|
Elevator control cabinet | 15KW | 4.0000 |
|
Car top Board | Car top Board | 40.0000 |
|
Command Board | Command Board | 50.0000 |
|
Monarch inverter | 7.5KW,380V | 20.0000 |
|
Monarch inverter | 400W,380V | 30.0000 |
সবেমাত্র আইটেমটি পেয়েছি, আমি খুব সন্তুষ্ট। আইটেমটির গুণমান ভাল, প্যাকেজিং সাবধানতা অবলম্বন করা হয়, এটি মোটেই ক্ষতিগ্রস্থ হয় না এবং লজিস্টিকগুলি খুব দ্রুত এবং এটি অত্যন্ত সুপারিশ করা হয়!