| Immagine | Nome prodotto | Specifiche | Quantità |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Counter Frame | Counter Frame | 2.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 150.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 14 | 150.0000 |
|
Landing Door Panel | 600~900 SST201 | 50.0000 |
|
Landing Door Panel | 600~900 SST201 | 50.0000 |
|
Landing Door Panel | 600~900 SST201 | 20.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700 | 60.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 60.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800 | 5.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:700 | 5.0000 |
|
One-Way Governor | 1.0m/s | 35.0000 |
|
One-Way Governor | 1.5m/s | 15.0000 |
|
Tensioning Device | Tensioning Device | 50.0000 |
|
Spring Rope Fastening | Φ8 | 600.0000 |
|
Spring Rope Fastening | Φ10 | 400.0000 |
|
Traveling Cable | TVVB 24*0.75 | 1000.0000 |
|
Elevator Inverter | 7.5KW | 30.0000 |
|
Elevator Inverter | 11KW | 10.0000 |
|
Oil Buffer | 1.6m/s | 30.0000 |
|
Elevator Anchor | M12*100 | 3000.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 50.0000 |
|
Elevator fan | 220v-50hz | 100.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 500.0000 |
|
Emergency Power | Emergency Power | 50.0000 |
|
Elevator Encoder | EL-A1A30-7LNB1/1024-JRE | 40.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 50.0000 |
|
Elevator Display | 6.4’LCD | 30.0000 |
|
Elevator Display | 6.4’ | 20.0000 |
|
Elevator Door Sensor | 61U-1.5(KCB-R-59121)Black | 1000.0000 |
|
|
Polyurethane Buffer | φ100×120 | 50.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
Elevator LOP | Attached Drawing | 200.0000 |
|
Elevator COP | floor:6 blue 24v with_Braille SN-PB313(pcs:10) G,1-5 |-|SN-CCB-L-SX | 10.0000 |
|
Elevator COP | floor:7 blue 24v with_Braille SN-PB313(pcs:11) G,1-6 |-|SN-CCB-L-SX | 10.0000 |
|
Elevator COP | floor:8 blue 24v with_Braille SN-PB313(pcs:12) G,1-7 |-|SN-CCB-L-SX | 10.0000 |
|
Elevator COP | floor:9 blue 24v with_Braille SN-PB313(pcs:13) G,1-8 |-|SN-CCB-L-SX | 10.0000 |
|
Elevator COP | floor:10 blue 24v with_Braille SN-PB313(pcs:14) G,1-9 |-|SN-CCB-L-SX | 10.0000 |
This elevator has very complete accessories. It's OK to use, and the installation went smoothly, not to mention the quality.