| Immagine | Nome prodotto | Specifiche | Quantità |
|---|---|---|---|
|
Guide Rail | 75*62*10mm pcs : 1; Fish Plate-T75/B pcs : 1; M12 pcs : 6; M12*35 pcs : 8; pcs : 1; Fish Plate-T75/B pcs : 1; M12 pcs : 6; M12*35 pcs : 8; pcs : 1; Fish Plate-T75/B pcs : 1; M12 pcs : 6; M12*35 pcs : 8; | 360.0000 |
|
Hollow Guide Rail | 78*60*16.4mm pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 6; M10*30 pcs : 8; pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 6; M10*30 pcs : 8; pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 6; M10*30 pcs : 8; | 340.0000 |
|
Guide Rail | 13K 89*62*16mm SN-T89/B pcs : 1; Fish Plate-T89/B Fish Plate-T89/B pcs : 1; M14 T-Clips-T89/B pcs : 6; M12*35 Bolts-T89/B pcs : 8; pcs : 1; Fish Plate-T89/B pcs : 1; M14 pcs : 6; M12*35 pcs : 8; | 60.0000 |
|
T-Clips | T2 M12 | 5000.0000 |
|
Centre Opening Landing Device | JJ:600 | 40.0000 |
|
Centre Opening Landing Device | JJ:700 | 120.0000 |
|
Centre Opening Landing Device | JJ:800 | 120.0000 |
|
Centre Opening Landing Device | JJ:1000 | 20.0000 |
|
Centre Opening Landing Device | JJ:1100 | 7.0000 |
|
Landing Door Panel | 700*2100 SST304 | 20.0000 |
|
Center Opening Car Door Device | JJ:700 | 16.0000 |
|
Center Opening Car Door Device | JJ:800 | 10.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 8.0000 |
|
Clamp | Φ10 | 2000.0000 |
|
Spring Rope Fastening | Φ8 | 500.0000 |
|
Spring Rope Fastening | Φ10 | 500.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Light Curtain | 94 beams | 100.0000 |
|
Door Contact | Door Contact | 200.0000 |
|
Elevator Door Sensor | 61U-1.5(KCB-R-59121)Black | 100.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 200.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 50.0000 |
|
Elevator fan | 220v-50hz | 50.0000 |
|
Monarch inverter | 7.5KW,380V | 30.0000 |
|
Monarch inverter | 11KW,380V | 10.0000 |
|
Resistor | 2500W 65Ω | 30.0000 |
|
Resistor | 2000W 90Ω | 20.0000 |
|
Car top Board | Car top Board | 20.0000 |
|
Command Board | Command Board | 50.0000 |
|
PG Card | PG-F1 | 10.0000 |
|
One-Way Governor | 0.25~2.5m/s | 30.0000 |
|
Tensioning Device | Tensioning Device | 30.0000 |
সবেমাত্র আইটেমটি পেয়েছি, আমি খুব সন্তুষ্ট। আইটেমটির গুণমান ভাল, প্যাকেজিং সাবধানতা অবলম্বন করা হয়, এটি মোটেই ক্ষতিগ্রস্থ হয় না এবং লজিস্টিকগুলি খুব দ্রুত এবং এটি অত্যন্ত সুপারিশ করা হয়!